# ASTRO-3D

**Type:** Institutions  
**Canonical URL:** https://scholariq.org/institutions/astro-3d/

## Facts

| Field | Value |
| --- | --- |
| Avg h-index | 69 |
| Citations | 153,593 |
| City | Australind |
| Country | Australia |
| Description | ASTRO-3D is a research organisation in Australind, Australia. OpenAlex records 1,881 works and 153,593 citations for it. 1 researchers list it as their most recent affiliation. |
| Homepage | https://astro3d.org.au/#:~:text=The%20ARC%20Centre%20of%20Excellence,Bang%20to%20the%20present%20day. |
| OpenAlex ID | https://openalex.org/I4210089853 |
| Region | Western Australia |
| Researchers | 1 |
| ROR ID | https://ror.org/00e7apb48 |
| Type | facility |
| Works | 1,881 |

## University researchers

- [Darren Croton](https://scholariq.org/researchers/darren-croton/)

---
Source: ScholarIQ — public research metadata, principally OpenAlex. See https://scholariq.org/sources/ for provenance and https://scholariq.org/methodology/ for what these figures mean.
