# Bigelow Laboratory for Ocean Sciences

**Type:** Institutions  
**Canonical URL:** https://scholariq.org/institutions/bigelow-laboratory-for-ocean-sciences/

## Facts

| Field | Value |
| --- | --- |
| Avg h-index | 69 |
| Citations | 249,469 |
| City | Boothbay |
| Country | United States |
| Description | Bigelow Laboratory for Ocean Sciences is a research organisation in Boothbay, United States. OpenAlex records 2,649 works and 249,469 citations for it. 2 researchers list it as their most recent affiliation. |
| Homepage | https://www.bigelow.org/ |
| OpenAlex ID | https://openalex.org/I2800663845 |
| Region | Maine |
| Researchers | 2 |
| ROR ID | https://ror.org/03v2r6x37 |
| Type | nonprofit |
| Works | 2,649 |

## University researchers

- [Ramūnas Stepanauskas](https://scholariq.org/researchers/ramunas-stepanauskas/)
- [Michael W. Lomas](https://scholariq.org/researchers/michael-w-lomas/)

---
Source: ScholarIQ — public research metadata, principally OpenAlex. See https://scholariq.org/sources/ for provenance and https://scholariq.org/methodology/ for what these figures mean.
