# Biosearch Technologies (United States)

**Type:** Institutions  
**Canonical URL:** https://scholariq.org/institutions/biosearch-technologies-united-states/

## Facts

| Field | Value |
| --- | --- |
| Avg h-index | 15 |
| Citations | 10,606 |
| City | Petaluma |
| Country | United States |
| Description | Biosearch Technologies (United States) is a research organisation in Petaluma, United States. OpenAlex records 206 works and 10,606 citations for it. 1 researchers list it as their most recent affiliation. |
| Homepage | https://www.biosearchtech.com/ |
| OpenAlex ID | https://openalex.org/I4210140495 |
| Region | California |
| Researchers | 1 |
| ROR ID | https://ror.org/04v357j08 |
| Type | company |
| Works | 206 |

## University researchers

- [Andrew Dunham](https://scholariq.org/researchers/andrew-dunham/)

---
Source: ScholarIQ — public research metadata, principally OpenAlex. See https://scholariq.org/sources/ for provenance and https://scholariq.org/methodology/ for what these figures mean.
