# Farallon Institute

**Type:** Institutions  
**Canonical URL:** https://scholariq.org/institutions/farallon-institute/

## Facts

| Field | Value |
| --- | --- |
| Avg h-index | 63 |
| Citations | 28,573 |
| City | Petaluma |
| Country | United States |
| Description | Farallon Institute is a research organisation in Petaluma, United States. OpenAlex records 374 works and 28,573 citations for it. 1 researchers list it as their most recent affiliation. |
| Homepage | http://www.faralloninstitute.org/ |
| OpenAlex ID | https://openalex.org/I4210092684 |
| Region | California |
| Researchers | 1 |
| ROR ID | https://ror.org/00hrjdb92 |
| Type | nonprofit |
| Works | 374 |

## University researchers

- [William J. Sydeman](https://scholariq.org/researchers/william-j-sydeman/)

---
Source: ScholarIQ — public research metadata, principally OpenAlex. See https://scholariq.org/sources/ for provenance and https://scholariq.org/methodology/ for what these figures mean.
