# Fraunhofer Institute for Applied Information Technology

**Type:** Institutions  
**Canonical URL:** https://scholariq.org/institutions/fraunhofer-institute-for-applied-information-technology/

## Facts

| Field | Value |
| --- | --- |
| Avg h-index | 112 |
| Citations | 102,915 |
| City | Sankt Augustin |
| Country | Germany |
| Description | Fraunhofer Institute for Applied Information Technology is a research organisation in Sankt Augustin, Germany. OpenAlex records 3,027 works and 102,915 citations for it. 2 researchers list it as their most recent affiliation. |
| Homepage | https://www.fit.fraunhofer.de/en/ |
| OpenAlex ID | https://openalex.org/I4210110507 |
| Region | North Rhine-Westphalia |
| Researchers | 2 |
| ROR ID | https://ror.org/01ak24c12 |
| Type | facility |
| Works | 3,027 |

## University researchers

- [Wil M. P. van der Aalst](https://scholariq.org/researchers/wil-m-p-van-der-aalst/)
- [Wolfgang Prinz](https://scholariq.org/researchers/wolfgang-prinz/)

---
Source: ScholarIQ — public research metadata, principally OpenAlex. See https://scholariq.org/sources/ for provenance and https://scholariq.org/methodology/ for what these figures mean.
