# Fraunhofer Institute for Digital Media Technology

**Type:** Institutions  
**Canonical URL:** https://scholariq.org/institutions/fraunhofer-institute-for-digital-media-technology/

## Facts

| Field | Value |
| --- | --- |
| Avg h-index | 58 |
| Citations | 16,192 |
| City | Ilmenau |
| Country | Germany |
| Description | Fraunhofer Institute for Digital Media Technology is a research organisation in Ilmenau, Germany. OpenAlex records 945 works and 16,192 citations for it. 1 researchers list it as their most recent affiliation. |
| Homepage | http://www.idmt.fraunhofer.de/en/ |
| OpenAlex ID | https://openalex.org/I4210138578 |
| Region | Thuringia |
| Researchers | 1 |
| ROR ID | https://ror.org/04gp0yb49 |
| Type | facility |
| Works | 945 |

## University researchers

- [David S. Johnson](https://scholariq.org/researchers/david-s-johnson-2/)

---
Source: ScholarIQ — public research metadata, principally OpenAlex. See https://scholariq.org/sources/ for provenance and https://scholariq.org/methodology/ for what these figures mean.
