# Halliburton (United States)

**Type:** Institutions  
**Canonical URL:** https://scholariq.org/institutions/halliburton-united-states/

## Facts

| Field | Value |
| --- | --- |
| Avg h-index | 66 |
| Citations | 32,729 |
| City | Houston |
| Country | United States |
| Description | Halliburton (United States) is a research organisation in Houston, United States. OpenAlex records 1,293 works and 32,729 citations for it. 1 researchers list it as their most recent affiliation. |
| Homepage | http://www.halliburton.com/ |
| OpenAlex ID | https://openalex.org/I4210137549 |
| Region | Texas |
| Researchers | 1 |
| ROR ID | https://ror.org/03s918289 |
| Type | company |
| Works | 1,293 |

## University researchers

- [M. Kelsey](https://scholariq.org/researchers/m-kelsey/)

---
Source: ScholarIQ — public research metadata, principally OpenAlex. See https://scholariq.org/sources/ for provenance and https://scholariq.org/methodology/ for what these figures mean.
