# Isotopen Technologien München (Germany)

**Type:** Institutions  
**Canonical URL:** https://scholariq.org/institutions/isotopen-technologien-munchen-germany/

## Facts

| Field | Value |
| --- | --- |
| Avg h-index | 51 |
| Citations | 53,309 |
| City | Garching bei München |
| Country | Germany |
| Description | Isotopen Technologien München (Germany) is a research organisation in Garching bei München, Germany. OpenAlex records 1,163 works and 53,309 citations for it. 1 researchers list it as their most recent affiliation. |
| Homepage | http://www.isotope-technologies-munich.com/home/ |
| OpenAlex ID | https://openalex.org/I4210152448 |
| Researchers | 1 |
| ROR ID | https://ror.org/03tre7r66 |
| Type | company |
| Works | 1,163 |

## University researchers

- [Stephan Günnemann](https://scholariq.org/researchers/stephan-gunnemann/)

---
Source: ScholarIQ — public research metadata, principally OpenAlex. See https://scholariq.org/sources/ for provenance and https://scholariq.org/methodology/ for what these figures mean.
