# Nevada State University

**Type:** Institutions  
**Canonical URL:** https://scholariq.org/institutions/nevada-state-university/

## Facts

| Field | Value |
| --- | --- |
| Avg h-index | 16 |
| Citations | 8,795 |
| City | Henderson |
| Country | United States |
| Description | Nevada State University is a research organisation in Henderson, United States. OpenAlex records 510 works and 8,795 citations for it. 1 researchers list it as their most recent affiliation. |
| Homepage | https://nevadastate.edu |
| OpenAlex ID | https://openalex.org/I147912653 |
| Researchers | 1 |
| ROR ID | https://ror.org/0081xr281 |
| Type | education |
| Works | 510 |

## University researchers

- [Chao Xie](https://scholariq.org/researchers/chao-xie-2/)

---
Source: ScholarIQ — public research metadata, principally OpenAlex. See https://scholariq.org/sources/ for provenance and https://scholariq.org/methodology/ for what these figures mean.
