# Osiris Therapeutics (United States)

**Type:** Institutions  
**Canonical URL:** https://scholariq.org/institutions/osiris-therapeutics-united-states/

## Facts

| Field | Value |
| --- | --- |
| Avg h-index | 10 |
| Citations | 402,209 |
| City | Columbia |
| Country | United States |
| Description | Osiris Therapeutics (United States) is a research organisation in Columbia, United States. OpenAlex records 298 works and 402,209 citations for it. 2 researchers list it as their most recent affiliation. |
| Homepage | http://www.osiris.com/ |
| OpenAlex ID | https://openalex.org/I94687816 |
| Region | Maryland |
| Researchers | 2 |
| ROR ID | https://ror.org/03r8s5x58 |
| Type | company |
| Works | 298 |

## University researchers

- [Joseph D. Mosca](https://scholariq.org/researchers/joseph-d-mosca/)
- [Donald W. Simonetti](https://scholariq.org/researchers/donald-w-simonetti/)

---
Source: ScholarIQ — public research metadata, principally OpenAlex. See https://scholariq.org/sources/ for provenance and https://scholariq.org/methodology/ for what these figures mean.
