# Photonic Systems (United States)

**Type:** Institutions  
**Canonical URL:** https://scholariq.org/institutions/photonic-systems-united-states/

## Facts

| Field | Value |
| --- | --- |
| Avg h-index | 45 |
| Citations | 42,920 |
| City | Billerica |
| Country | United States |
| Description | Photonic Systems (United States) is a research organisation in Billerica, United States. OpenAlex records 1,564 works and 42,920 citations for it. 1 researchers list it as their most recent affiliation. |
| Homepage | https://photonicsinc.com |
| OpenAlex ID | https://openalex.org/I4210105869 |
| Region | Massachusetts |
| Researchers | 1 |
| ROR ID | https://ror.org/016s82z56 |
| Type | company |
| Works | 1,564 |

## University researchers

- [T. Toole](https://scholariq.org/researchers/t-toole/)

---
Source: ScholarIQ — public research metadata, principally OpenAlex. See https://scholariq.org/sources/ for provenance and https://scholariq.org/methodology/ for what these figures mean.
