# Quanta Technology (United States)

**Type:** Institutions  
**Canonical URL:** https://scholariq.org/institutions/quanta-technology-united-states/

## Facts

| Field | Value |
| --- | --- |
| Avg h-index | 26 |
| Citations | 23,969 |
| City | Raleigh |
| Country | United States |
| Description | Quanta Technology (United States) is a research organisation in Raleigh, United States. OpenAlex records 1,426 works and 23,969 citations for it. 1 researchers list it as their most recent affiliation. |
| Homepage | http://quanta-technology.com/ |
| OpenAlex ID | https://openalex.org/I100301340 |
| Region | North Carolina |
| Researchers | 1 |
| ROR ID | https://ror.org/03symbb61 |
| Type | company |
| Works | 1,426 |

## University researchers

- [Greg T. Hermanson](https://scholariq.org/researchers/greg-t-hermanson/)

---
Source: ScholarIQ — public research metadata, principally OpenAlex. See https://scholariq.org/sources/ for provenance and https://scholariq.org/methodology/ for what these figures mean.
