# QuantumBio (United States)

**Type:** Institutions  
**Canonical URL:** https://scholariq.org/institutions/quantumbio-united-states/

## Facts

| Field | Value |
| --- | --- |
| Avg h-index | 76 |
| Citations | 1,737 |
| City | State College |
| Country | United States |
| Description | QuantumBio (United States) is a research organisation in State College, United States. OpenAlex records 132 works and 1,737 citations for it. 1 researchers list it as their most recent affiliation. |
| Homepage | http://www.quantumbioinc.com/ |
| OpenAlex ID | https://openalex.org/I4210112500 |
| Region | Pennsylvania |
| Researchers | 1 |
| ROR ID | https://ror.org/01v8tdd80 |
| Type | company |
| Works | 132 |

## University researchers

- [R. Polifka](https://scholariq.org/researchers/r-polifka/)

---
Source: ScholarIQ — public research metadata, principally OpenAlex. See https://scholariq.org/sources/ for provenance and https://scholariq.org/methodology/ for what these figures mean.
