# Radiant Genomics (United States)

**Type:** Institutions  
**Canonical URL:** https://scholariq.org/institutions/radiant-genomics-united-states/

## Facts

| Field | Value |
| --- | --- |
| Avg h-index | 83 |
| Citations | 297 |
| City | Emeryville |
| Country | United States |
| Description | Radiant Genomics (United States) is a research organisation in Emeryville, United States. OpenAlex records 14 works and 297 citations for it. 1 researchers list it as their most recent affiliation. |
| Homepage | http://radiantgenomics.com/ |
| OpenAlex ID | https://openalex.org/I4210146365 |
| Region | California |
| Researchers | 1 |
| ROR ID | https://ror.org/047j0y804 |
| Type | company |
| Works | 14 |

## University researchers

- [Matthew L. Albert](https://scholariq.org/researchers/matthew-l-albert/)

---
Source: ScholarIQ — public research metadata, principally OpenAlex. See https://scholariq.org/sources/ for provenance and https://scholariq.org/methodology/ for what these figures mean.
