# Roskamp Institute

**Type:** Institutions  
**Canonical URL:** https://scholariq.org/institutions/roskamp-institute/

## Facts

| Field | Value |
| --- | --- |
| Avg h-index | 67 |
| Citations | 97,601 |
| City | Sarasota |
| Country | United States |
| Description | Roskamp Institute is a research organisation in Sarasota, United States. OpenAlex records 497 works and 97,601 citations for it. 1 researchers list it as their most recent affiliation. |
| Homepage | http://www.rfdn.org/ |
| OpenAlex ID | https://openalex.org/I59283426 |
| Region | Florida |
| Researchers | 1 |
| ROR ID | https://ror.org/02b10nq15 |
| Type | nonprofit |
| Works | 497 |

## University researchers

- [Michael Mullan](https://scholariq.org/researchers/michael-mullan/)

---
Source: ScholarIQ — public research metadata, principally OpenAlex. See https://scholariq.org/sources/ for provenance and https://scholariq.org/methodology/ for what these figures mean.
