# Southern California Coastal Water Research Project

**Type:** Institutions  
**Canonical URL:** https://scholariq.org/institutions/southern-california-coastal-water-research-project/

## Facts

| Field | Value |
| --- | --- |
| Avg h-index | 68 |
| Citations | 92,382 |
| City | Costa Mesa |
| Country | United States |
| Description | Southern California Coastal Water Research Project is a research organisation in Costa Mesa, United States. OpenAlex records 1,179 works and 92,382 citations for it. 1 researchers list it as their most recent affiliation. |
| Homepage | https://www.sccwrp.org/ |
| OpenAlex ID | https://openalex.org/I11006740 |
| Region | California |
| Researchers | 1 |
| ROR ID | https://ror.org/00yzwgc71 |
| Type | facility |
| Works | 1,179 |

## University researchers

- [E. A. Wenger](https://scholariq.org/researchers/e-a-wenger/)

---
Source: ScholarIQ — public research metadata, principally OpenAlex. See https://scholariq.org/sources/ for provenance and https://scholariq.org/methodology/ for what these figures mean.
