# A measurement of the neutron to 199 Hg magnetic moment ratio

**Type:** Papers  
**Canonical URL:** https://scholariq.org/papers/a-measurement-of-the-neutron-to-199-hg-magnetic-moment-ratio/

## Facts

| Field | Value |
| --- | --- |
| Author Names | S. Afach,C.A. Baker,G. Ban,G. Bison,K. Bodek,M. Burghoff,Z. Chowdhuri,M. Daum,M. Fertl,B. Franke,P. Geltenbort,K. Green,M. G. D. van der Grinten,Z. D. Grujić,Philip Harris,W. Heil,V. Hélaine,R. Henneck,M. Horras,P. Iaydjiev,С. Н. Иванов,M. Kasprzak,Y. Kermaïdic,K. Kirch,A. Knecht,H.-C. Koch,J. Krempel,M. Kuźniak,B. Lauss,T. Lefort,Y. Lemière,A. Mtchedlishvili,O. Naviliat-Cuncic,J. M. Pendlebury,Maciej Perkowski,E. Pierre,F. M. Piegsa,G. Pignol,P. N. Prashanth,G. Qúeḿener,D. Rebreyend,D. Ries,S. Roccia,P. Schmidt-Wellenburg,A. Schnabel,N. Severijns,D. Shiers,K.F. Smith,Jens Voigt,A. Weis,G. Wyszynski,J. Zejma,J. Zenner,G. Zsigmond |
| Citations | 37 |
| DOI | 10.1016/j.physletb.2014.10.046 |
| Fields | Physics and Astronomy |
| Open Access | true |
| OA Status | diamond |
| OA URL | https://doi.org/10.1016/j.physletb.2014.10.046 |
| OpenAlex ID | https://openalex.org/W2138816372 |
| Type | article |
| Year | 2014 |

## Paper authors

- [Maciej Perkowski](https://scholariq.org/researchers/maciej-perkowski/)

## Paper primary topic

- [Atomic and Subatomic Physics Research](https://scholariq.org/topics/atomic-and-subatomic-physics-research/)

## Paper topics

- [Atomic and Subatomic Physics Research](https://scholariq.org/topics/atomic-and-subatomic-physics-research/)
- [Quantum, superfluid, helium dynamics](https://scholariq.org/topics/quantum-superfluid-helium-dynamics/)
- [Cold Atom Physics and Bose-Einstein Condensates](https://scholariq.org/topics/cold-atom-physics-and-bose-einstein-condensates/)

---
Source: ScholarIQ — public research metadata, principally OpenAlex. See https://scholariq.org/sources/ for provenance and https://scholariq.org/methodology/ for what these figures mean.
