# ANTARES: The first undersea neutrino telescope

**Type:** Papers  
**Canonical URL:** https://scholariq.org/papers/antares-the-first-undersea-neutrino-telescope/

## Facts

| Field | Value |
| --- | --- |
| Author Names | M. Ageron,J. A. Aguilar,I. Al Samarai,A. Albert,F. Ameli,M. André,M. Anghinolfi,G. Anton,S. Anvar,M. Ardid,K. A. Arnaud,E. Aslanides,A.C. Assis Jesus,T. Astraatmadja,J.J. Aubert,R. Auer,E. Barbarito,B. Baret,S. Basa,M. Bazzotti,Y. Becherini,J. Beltramelli,A. Bersani,V. Bertin,S. Beurthey,S. Biagi,C. Bigongiari,M. Billault,R. Blaes,C. Bogazzi,N. de Botton,M. Bou-Cabo,B. Boudahef,M.C. Bouwhuis,A. M. Brown,J. Brünner,J. Busto,L. Caillat,A. Calzas,Francisco Camarena,A. Capone,L. Caponetto,C. Cârloganu,G. Carminati,E. Carmona,J. Carr,P.H. Carton,B. Cassano,Emanuele Castorina,S. Cecchini,A. Ceres,Th. Chaleil,Philippe Charvis,P. Chauchot,T. Chiarusi,M. Circella,Chantal Compère,R. Coniglione,X. Coppolani,A. Cosquer,H. Costantini,N. Cottini,P. Coyle,S. Cuneo,C. Curtil,C. D’Amato,G. Damy,R. van Dantzig,G. De Bonis,G. Decock,M. P. Decowski,I. Dekeyser,E. Delagnes,F. Desages-Ardellier,A. Deschamps,J.-J. Destelle,Filippo Maria,B. Dinkespiler,C. Distefano,J.-L. Dominique,C. Donzaud,D. Dornic,Q. Dorosti,J.-F. Drogou,D. Drouhin,F. Druillole,D. Durand,R. A. Durand,T. Eberl,U. Emanuele,J. Engelen,J.-P. Ernenwein,S. Escoffier,E. Falchini,S. Favard,F. Fehr,F. Feinstein,M. Ferri,S. Ferry,C. Fiorello |
| Citations | 640 |
| DOI | 10.1016/j.nima.2011.06.103 |
| Fields | Physics and Astronomy |
| Open Access | true |
| OA Status | bronze |
| OA URL | https://www.sciencedirect.com/science/article/pii/S0168900211013994 |
| OpenAlex ID | https://openalex.org/W2000972837 |
| Type | article |
| Year | 2011 |

## Paper authors

- [Jean-François Rolin](https://scholariq.org/researchers/jean-francois-rolin/)

## Paper primary topic

- [Astrophysics and Cosmic Phenomena](https://scholariq.org/topics/astrophysics-and-cosmic-phenomena/)

## Paper topics

- [Astrophysics and Cosmic Phenomena](https://scholariq.org/topics/astrophysics-and-cosmic-phenomena/)
- [Neutrino Physics Research](https://scholariq.org/topics/neutrino-physics-research/)
- [Dark Matter and Cosmic Phenomena](https://scholariq.org/topics/dark-matter-and-cosmic-phenomena/)

---
Source: ScholarIQ — public research metadata, principally OpenAlex. See https://scholariq.org/sources/ for provenance and https://scholariq.org/methodology/ for what these figures mean.
