# Association between Term Equivalent Brain Magnetic Resonance Imaging and 2-Year Outcomes in Extremely Preterm Infants: A Report from the Preterm Erythropoietin Neuroprotection Trial Cohort

**Type:** Papers  
**Canonical URL:** https://scholariq.org/papers/association-between-term-equivalent-brain-magnetic-resonance-imaging-and-2-year/

## Facts

| Field | Value |
| --- | --- |
| Author Names | Dennis E. Mayock,Semsa Gogcu,Mihai Puia‐Dumitrescu,Dennis Shaw,Jason N. Wright,Bryan A. Comstock,Patrick J. Heagerty,Sandra E. Juul,Rajan Wadhawan,Sherry E. Courtney,Tonya Robinson,Kaashif A. Ahmad,Ellen Bendel‐Stenzel,Mariana Baserga,Edmund F. LaGamma,L. Corbin Downey,Raghavendra Rao,Nancy Fahim,Andrea Lampland,Ivan D. Frantz,Janine Y. Khan,Michael Weiss,Maureen Gilmore,Robin K. Ohls,Jean Lowe,Nishant Srinivasan,Jorge Perez,Victor McKay,Billy Thomas,Nahed O. ElHassan,Sarah B. Mulkey,Vivek K. Vijayamadhavan,Neil Mulrooney,Bradley A. Yoder,Jordan S. Kase,Jennifer Check,Erin Osterholm,T. Neville George,Michael Georgieff,Camilia R. Martin,Deirdre O’Reilly,Raye‐Ann deRegnier,Nicolas Porta,Catalina Bazacliu,Frances J. Northington,Raul Chavez‐Valdez,Patel Saurabhkumar,Magaly Diaz-Barbosa,Todd L. Richards,John Feltner,Isabella Esposito,Stephanie Hauge,Samantha Nikirk,Amy Silvia,Bailey Clopp,Debbie Ott,Ariana Franco Mora,Pamela Hedrick,Vicki Flynn,Andrea Wyatt,Emilie Loy,Natalie Sikes,Melanie Mason,Jana McConnell,Tiffany Brown,Henry Harrison,Denise J. Pearson,Tammy Drake,Jocelyn H. Wright,Debra Walden,Annette Guy,Jennifer Nason,Morgan Talbot,Kristen Lee,Sarah Penny,Terri Boles,Melanie Drummond,Katy Kohlleppel,Charmaine Kathen,Brian Kaletka,Shania Gonzales,Cathy Worwa,Molly Fisher,Tyler Richter,Alexander Ginder,Brixen A. Reich,Carrie A. Rau,Manndi C. Loertscher,Laura Cole,Kandace M. McGrath,Kimberlee Weaver Lewis,Jill Burnett,Susan T. Schaefer,Karie Bird,Clare Giblin,Rita Daly,Kristi Lanier,Kelly Warden,Jenna Wassenaar,Jensina Ericksen |
| Citations | 21 |
| DOI | 10.1016/j.jpeds.2021.08.040 |
| Fields | Medicine |
| Open Access | true |
| OA Status | green |
| OA URL | https://www.ncbi.nlm.nih.gov/pmc/articles/9052881 |
| OpenAlex ID | https://openalex.org/W3198513272 |
| PMID | 34454953 |
| Type | article |
| Year | 2021 |

## Paper authors

- [Evelyn Obregon](https://scholariq.org/researchers/evelyn-obregon/)

## Paper journal

- [The Journal of Pediatrics](https://scholariq.org/journals/the-journal-of-pediatrics/)

## Paper primary topic

- [Neonatal and fetal brain pathology](https://scholariq.org/topics/neonatal-and-fetal-brain-pathology/)

## Paper topics

- [Neonatal and fetal brain pathology](https://scholariq.org/topics/neonatal-and-fetal-brain-pathology/)
- [Congenital Heart Disease Studies](https://scholariq.org/topics/congenital-heart-disease-studies/)
- [Erythropoietin and Anemia Treatment](https://scholariq.org/topics/erythropoietin-and-anemia-treatment/)

---
Source: ScholarIQ — public research metadata, principally OpenAlex. See https://scholariq.org/sources/ for provenance and https://scholariq.org/methodology/ for what these figures mean.
