# Cancer Incidence, Mortality, Years of Life Lost, Years Lived With Disability, and Disability-Adjusted Life Years for 29 Cancer Groups From 2010 to 2019

**Type:** Papers  
**Canonical URL:** https://scholariq.org/papers/cancer-incidence-mortality-years-of-life-lost-years-lived-with-disability-and/

## Facts

| Field | Value |
| --- | --- |
| Author Names | Jonathan Kocarnik,Kelly Compton,Frances Dean,Weijia Fu,Brian Gaw,James Harvey,Hannah Henrikson,Dan Lu,Alyssa Pennini,Rixing Xu,Emad Ababneh,Mohsen Abbasi‐Kangevari,Hedayat Abbastabar,Sherief Abd‐Elsalam,Amir Abdoli,Aidin Abedi,Hassan Abidi,Hassan Abolhassani,Isaac Akinkunmi Adedeji,Qorinah Estiningtyas Sakilah Adnani,Shailesh M Advani,Muhammad U. Afzal,Mohammad Aghaali,Bright Opoku Ahinkorah,Sajjad Ahmad,Tauseef Ahmad,Ali Ahmadi,Sepideh Ahmadi,Tarik A. Rashid,Yusra Ahmed Salih,Gizachew Taddesse Akalu,Addis Aklilu,Tayyaba Akram,Chisom Joyqueenet Akunna,Hanadi Al Hamad,Fares Alahdab,Ziyad Al‐Aly,Saqib Ali,Yousef Alimohamadi,Vahid Alipour,Syed Mohamed Aljunid,Motasem Alkhayyat,Amir Almasi‐Hashiani,Nihad A. Almasri,Sadeq Ali Al‐Maweri,Sami Almustanyir,Nivaldo Alonso,Nelson Alvis‐Guzmán,Hubert Amu,Etsay Woldu Anbesu,Robert Ancuceanu,Fereshteh Ansari,Alireza Ansari‐Moghaddam,Maxwell Hubert Antwi,Davood Anvari,Anayochukwu Edward Anyasodor,Muhammad Aqeel,Jalal Arabloo,Morteza Arab‐Zozani,Olatunde Aremu,Hany Ariffin,Timur Aripov,Muhammad Arshad,Al Artaman,Judie Arulappan,Zatollah Asemi,Mohammad Asghari Jafarabadi,Tahira Ashraf,Prince Atorkey,Avinash Aujayeb,Marcel Ausloos,Atalel Fentahun Awedew,Beatriz Paulina Ayala Quintanilla,Temesgen Ayenew,Mohammed A. Azab,Sina Azadnajafabad,Amirhossein Azari Jafari,Ghasem Azarian,Ahmed Y. Azzam,Ashish Badiye,Saeed Bahadory,Atif Amin Baig,Jennifer L. Baker,Senthilkumar Balakrishnan,Maciej Banach,Till Bärnighausen,Francesco Barone‐Adesi,Fabio Barra,Amadou Barrow,Masoud Behzadifar,Uzma Belgaumi,Woldesellassie Bezabhe,Yihienew Mequanint Bezabih,Devidas S. Bhagat,Akshaya Srikanth Bhagavathula,Nikha Bhardwaj,Pankaj Bhardwaj,Sonu Bhaskar,Krittika Bhattacharyya,Vijayalakshmi S Bhojaraja |
| Citations | 2,058 |
| DOI | 10.1001/jamaoncol.2021.6987 |
| Fields | Economics, Econometrics and Finance,Medicine |
| Open Access | true |
| OA Status | hybrid |
| OA URL | https://jamanetwork.com/journals/jamaoncology/articlepdf/2787350/jamaoncology_kocarnik_2021_oi_210100_1647458329.74408.pdf |
| OpenAlex ID | https://openalex.org/W4200584507 |
| PMID | 34967848 |
| Type | article |
| Year | 2021 |

## Paper journal

- [JAMA Oncology](https://scholariq.org/journals/jama-oncology/)

## Paper primary topic

- [COVID-19 and healthcare impacts](https://scholariq.org/topics/covid-19-and-healthcare-impacts/)

## Paper topics

- [COVID-19 and healthcare impacts](https://scholariq.org/topics/covid-19-and-healthcare-impacts/)
- [Economic and Financial Impacts of Cancer](https://scholariq.org/topics/economic-and-financial-impacts-of-cancer/)
- [Global Cancer Incidence and Screening](https://scholariq.org/topics/global-cancer-incidence-and-screening/)

---
Source: ScholarIQ — public research metadata, principally OpenAlex. See https://scholariq.org/sources/ for provenance and https://scholariq.org/methodology/ for what these figures mean.
