# Common brain disorders are associated with heritable patterns of apparent aging of the brain

**Type:** Papers  
**Canonical URL:** https://scholariq.org/papers/common-brain-disorders-are-associated-with-heritable-patterns-of-apparent-aging/

## Facts

| Field | Value |
| --- | --- |
| Author Names | Karolinska Schizophrenia Project (KaSP),Tobias Kaufmann,Dennis van der Meer,Nhat Trung Doan,Emanuel Schwarz,Martina J. Lund,Ingrid Agartz,Dag Alnæs,Deanna M. Barch,Ramona Baur‐Streubel,Alessandro Bertolino,Francesco Bettella,Mona K. Beyer,Erlend Bøen,Stefan Borgwardt,Christine L. Brandt,Jan K. Buitelaar,Elisabeth Gulowsen Celius,Simon Červenka,Annette Conzelmann,Aldo Córdova‐Palomera,Anders M. Dale,Dominique J.‐F. de Quervain,Pasquale Di Carlo,Srdjan Djurovic,Erlend S. Dørum,Sarah Eisenacher,Torbjørn Elvsåshagen,Thomas Espeseth,Helena Fatouros‐Bergman,Lena Flyckt,Barbara Franke,Oleksandr Frei,Beathe Haatveit,Asta K. Håberg,Hanne F. Harbo,Catharina A. Hartman,Dirk J. Heslenfeld,Pieter J. Hoekstra,Einar August Høgestøl,Terry L. Jernigan,Rune Jonassen,Erik G. Jönsson,Peter Kirsch,Iwona Kłoszewska,Knut K. Kolskår,Nils Inge Landrø,Stéphanie Le Hellard,Klaus‐Peter Lesch,Simon Lovestone,Arvid Lundervold,Astri J. Lundervold,Luigi A. Maglanoc,Ulrik Fredrik Malt,Patrizia Mecocci,Ingrid Melle,Andreas Meyer‐Lindenberg,Torgeir Moberget,Linn B. Norbom,Jan Egil Nordvik,Lars Nyberg,Jaap Oosterlaan,Marco Papalino,Andreas Papassotiropoulos,Paul Pauli,Giulio Pergola,Karin Persson,Geneviève Richard,Jaroslav Rokicki,Anne‐Marthe Sanders,Geir Selbæk,Alexey Shadrin,Olav B. Smeland,Hilkka Soininen,Piotr Sowa,Vidar M. Steen,Magda Tsolaki,Kristine M. Ulrichsen,Bruno Vellas,Lei Wang,Eric Westman,Georg Ziegler,Mathias Zink,Ole A. Andreassen,Lars T. Westlye |
| Citations | 629 |
| DOI | 10.1038/s41593-019-0471-7 |
| Fields | Medicine,Neuroscience |
| Open Access | true |
| OA Status | green |
| OA URL | https://cris.maastrichtuniversity.nl/en/publications/47baf984-600f-4d6d-ab74-a8ff2108b8d0 |
| OpenAlex ID | https://openalex.org/W2976981404 |
| PMID | 31551603 |
| Type | article |
| Year | 2019 |

## Paper authors

- [Bruno Vellas](https://scholariq.org/researchers/bruno-vellas/)
- [Astri J. Lundervold](https://scholariq.org/researchers/astri-j-lundervold/)
- [Hilkka Soininen](https://scholariq.org/researchers/hilkka-soininen/)
- [Anders M. Dale](https://scholariq.org/researchers/anders-m-dale/)
- [Jan K. Buitelaar](https://scholariq.org/researchers/jan-k-buitelaar/)
- [Jaap Oosterlaan](https://scholariq.org/researchers/jaap-oosterlaan/)
- [Catharina A. Hartman](https://scholariq.org/researchers/catharina-a-hartman/)
- [Patrizia Mecocci](https://scholariq.org/researchers/patrizia-mecocci/)
- [Barbara Franke](https://scholariq.org/researchers/barbara-franke/)

## Paper primary topic

- [Functional Brain Connectivity Studies](https://scholariq.org/topics/functional-brain-connectivity-studies/)

## Paper topics

- [Functional Brain Connectivity Studies](https://scholariq.org/topics/functional-brain-connectivity-studies/)
- [Advanced Neuroimaging Techniques and Applications](https://scholariq.org/topics/advanced-neuroimaging-techniques-and-applications/)
- [Diet and metabolism studies](https://scholariq.org/topics/diet-and-metabolism-studies/)

---
Source: ScholarIQ — public research metadata, principally OpenAlex. See https://scholariq.org/sources/ for provenance and https://scholariq.org/methodology/ for what these figures mean.
