# Comparison of bivalent and monovalent SARS-CoV-2 variant vaccines: the phase 2 randomized open-label COVAIL trial

**Type:** Papers  
**Canonical URL:** https://scholariq.org/papers/comparison-of-bivalent-and-monovalent-sars-cov-2-variant-vaccines-the-phase-2/

## Facts

| Field | Value |
| --- | --- |
| Author Names | Angela R Branche,Nadine Rouphael,David Diemert,Ann R. Falsey,Cecilia Losada,Lindsey R. Baden,Sharon E. Frey,Jennifer A. Whitaker,Susan J. Little,Evan J. Anderson,Emmanuel B. Walter,Richard M. Novak,Richard Rupp,Lisa A. Jackson,Tara M Babu,Angelica C Kottkamp,Anne F. Luetkemeyer,Lilly Cheng Immergluck,Rachel M. Presti,Martín Bäcker,Patricia Winokur,Siham Mahgoub,Paul Goepfert,Dahlene N. Fusco,Elissa Malkin,Jeffrey Bethony,Edward E. Walsh,Daniel S. Graciaa,Hady Samaha,Amy C Sherman,Stephen R. Walsh,Getahun Abate,Zacharoula Oikonomopoulou,Hana M. El Sahly,Thomas Martin,Satoshi Kamidani,Michael J. Smith,Benjamin G Ladner,Laura Porterfield,Maya Dunstan,Anna Wald,Tamia Davis,Robert L. Atmar,Mark J. Mulligan,Kirsten E. Lyke,Christine M. Posavad,Megan A Meagher,David S. Stephens,Kathleen M. Neuzil,Kuleni Abebe,Heather Hill,Jim Albert,Kalyani Telu,Jinjian Mu,Teri C Lewis,Lisa Giebeig,Amanda Eaton,Antonia Netzl,Samuel Wilks,Sina Türeli,Mamodikoe Makhene,Sonja Crandon,David C. Montefiori,Mat Makowski,Derek J. Smith,Seema Nayak,Paul C. Roberts,John H. Beigel,the COVAIL Study Group,Edward E. Walsh,Patrick Kingsley,Kari Steinmetz,Michael Peasley,Cassie Grimsley Ackerley,Kristen Unterberger,Aimee Desrosiers,Marc Siegel,Alexandra Tong,Rebecca Rooks,Daniel F. Hoft,Irene Graham,Wendy A. Keitel,Catherine Healy,Nicole Carter,Steven Hendrickx,Christina A. Rostad,Etza Peters,L. Nolan,M. Anthony Moody,Kenneth E. Schmader,Andrea Wendrow,Jessica Herrick,Rebecca Lau,Barbara Carste,Taylor Krause,Kirsten Hauge,Celia Engelson,Vijaya L Soma,Chloe Harris,Azquena Munoz Lopez |
| Citations | 57 |
| DOI | 10.1038/s41591-023-02503-4 |
| Fields | Medicine,Social Sciences |
| Open Access | true |
| OA Status | hybrid |
| OA URL | https://www.nature.com/articles/s41591-023-02503-4.pdf |
| OpenAlex ID | https://openalex.org/W4386216002 |
| PMID | 37640860 |
| Type | article |
| Year | 2023 |

## Paper authors

- [Sonja Crandon](https://scholariq.org/researchers/sonja-crandon/)

## Paper journal

- [Nature Medicine](https://scholariq.org/journals/nature-medicine/)

## Paper primary topic

- [SARS-CoV-2 and COVID-19 Research](https://scholariq.org/topics/sars-cov-2-and-covid-19-research/)

## Paper topics

- [SARS-CoV-2 and COVID-19 Research](https://scholariq.org/topics/sars-cov-2-and-covid-19-research/)
- [COVID-19 Clinical Research Studies](https://scholariq.org/topics/covid-19-clinical-research-studies/)
- [Vaccine Coverage and Hesitancy](https://scholariq.org/topics/vaccine-coverage-and-hesitancy/)

---
Source: ScholarIQ — public research metadata, principally OpenAlex. See https://scholariq.org/sources/ for provenance and https://scholariq.org/methodology/ for what these figures mean.
