# Current state-of-the-art and gaps in platform trials: 10 things you should know, insights from EU-PEARL

**Type:** Papers  
**Canonical URL:** https://scholariq.org/papers/current-state-of-the-art-and-gaps-in-platform-trials-10-things-you-should-know/

## Facts

| Field | Value |
| --- | --- |
| Author Names | Franz Koenig,Cécile Spiertz,Daniel Millar,Sarai Rodríguez,Núria Machín,Ann Van Dessel,Joan Genescà,Juan M. Pericàs,Martin Posch,Adrián Sánchez‐Montalvá,Ana Belén Estevez,Álex Sánchez‐Pla,A. McNulty Sanjuan,Elena Sena,Emma Granados,Esther Arévalo de Andrés,Fátima Nuñez,Gara Arteaga,Gabriela Perez Fuentes Ruiz,Guillermo Fernández,Jesús Rivera‐Esteban,Joan Comella,Josep Antoni Ramos‐Quiroga,Joan Genescà,Juan Felipe Espinosa‐Cristia,Juan M. Pericàs,Lada Murcia,Lucinda Cash‐Gibson,Maria de Valles Silvosa,María Fernanda Barroso de Sousa,Olga Sánchez-Maroto Carrizo,Pol Ibañez-Jiménez,Salvador Augustín,Santiago Pérez‐Hoyos,Sarai Rodríguez,Sergio Muñoz,S. Bezner Serres,Susana G. Kalko,Amelie Michon,Antón Ussi,Ben Lydall,Edwin van de Ketterij,Ignacio Quiles,Tamara Carapina,Constantin Kumaus,Д. М. Рамазанова,Elias Laurin Meyer,Franz Koenig,Marta Bofill Roig,Martin Brunner,Martin Posch,Pavla Krotka,Sonja Zehetmayer,Charlotte Carton,Eric Legius,Amina Begum,Carmine M. Pariante,Courtney Worrell,Giulia Lombardo,Luca Sforzini,Mollie Brown,Nancy Gullet,Nare Amasi-Hartoonian,Rosalie E. Ferner,Melisa Kose,Andrea Spitaleri,Arash Ghodousi,Clelia Di Serio,Daniela María Cirillo,Federica Cugnata,Francesca Saluzzo,Francesco Benedetti,Maria Giovanna Scarale,Michela Zini,Paola M. V. Rancoita,Riccardo Alagna,Sara Poletti,Britt A. E. Dhaenens,Johan van der Lei,Jurriaan de Steenwinkel,Maxim Moinat,Rianne Oostenbrink,Witte J.G. Hoogendijk,Michael Hölscher,Norbert Heinrich,Christian Otte,Cornelia Potratz,Dario Zocholl,Eugenia Kulakova,Frank Tacke,Jelena Brasanac,Jonas Leubner,Maja Krajewska,Michaela Maria Freitag,Stefan M. Gold,Thomas Zöller,Woo Ri Chae,Christel Daniel,Leila Kara,Morgan Vaterkowski |
| Citations | 45 |
| DOI | 10.1016/j.eclinm.2023.102384 |
| Fields | Decision Sciences,Economics, Econometrics and Finance,Mathematics |
| Open Access | true |
| OA Status | gold |
| OA URL | http://www.thelancet.com/article/S2589537023005618/pdf |
| OpenAlex ID | https://openalex.org/W4390224774 |
| PMID | 38226342 |
| Type | article |
| Year | 2023 |

## Paper authors

- [Pavla Krotka](https://scholariq.org/researchers/pavla-krotka/)

## Paper journal

- [EClinicalMedicine](https://scholariq.org/journals/eclinicalmedicine/)

## Paper primary topic

- [Statistical Methods in Clinical Trials](https://scholariq.org/topics/statistical-methods-in-clinical-trials/)

## Paper topics

- [Statistical Methods in Clinical Trials](https://scholariq.org/topics/statistical-methods-in-clinical-trials/)
- [Meta-analysis and systematic reviews](https://scholariq.org/topics/meta-analysis-and-systematic-reviews/)
- [Health Systems, Economic Evaluations, Quality of Life](https://scholariq.org/topics/health-systems-economic-evaluations-quality-of-life/)

---
Source: ScholarIQ — public research metadata, principally OpenAlex. See https://scholariq.org/sources/ for provenance and https://scholariq.org/methodology/ for what these figures mean.
