# Development and Validation of a Postprocedural Model to Predict Outcome After Endovascular Treatment for Ischemic Stroke

**Type:** Papers  
**Canonical URL:** https://scholariq.org/papers/development-and-validation-of-a-postprocedural-model-to-predict-outcome-after/

## Facts

| Field | Value |
| --- | --- |
| Author Names | Vicky Chalos,Esmée Venema,Maxim J.H.L. Mulder,Bob Roozenbeek,Ewout W. Steyerberg,Marieke J.H. Wermer,Geert J. Lycklama à Nijeholt,H. Bart van der Worp,Mayank Goyal,Bruce Campbell,Keith W. Muir,Françis Guillemin,Serge Bracard,Phil White,Antoni Dávalos,Tudor G. Jovin,Michael D. Hill,Peter Mitchell,Andrew M. Demchuk,Jeffrey L. Saver,Aad van der Lugt,Scott Brown,Diederik W.J. Dippel,Hester F. Lingsma,HERMES CollaboratorsMR CLEAN Registry Investigators,Olvert A. Berkhemer,Puck Fransen,Debbie Beumer,Lucie A. van den Berg,Hester F. Lingsma,Albert J. Yoo,Wouter J. Schonewille,Jan Albert Vos,Paul J. Nederkoorn,Marieke J.H. Wermer,Marianne A. A. van Walderveen,Julie Staals,Jeannette Hofmeijer,Jacques A. van Oostayen,Geert J. Lycklama à Nijeholt,Jelis Boiten,Patrick A. Brouwer,Bart J. Emmer,Sebastiaan F. de Bruijn,Lukas C. van Dijk,L. Jaap Kappelle,Rob H. Lo,Ewoud J. van Dijk,Joost de Vries,Paul L.M. de Kort,Willem Jan J. van Rooij,Jan S.P. van den Berg,Boudewijn A.A.M. van Hasselt,Leo A.M. Aerden,René J. Dallinga,Marieke C. Visser,Joost Bot,Patrick C. Vroomen,Omid Eshghi,Tobien H.C.M.L. Schreuder,Roel J.J. Heijboer,Koos Keizer,Alexander V. Tielbeek,Heleen M. den Hertog,Dick Gerrits,Renske M. van den Berg‐Vos,Giorgos B. Karas,Ewout W. Steyerberg,H. Zwenneke Flach,Henk A. Marquering,Marieke E.S. Sprengers,Sjoerd F.M. Jenniskens,Ludo F.M. Beenen,René van den Berg,Peter J. Koudstaal,Wim H. van Zwam,Yvo B.W.E.M. Roos,Aad van der Lugt,Robert J van Oostenbrugge,Charles B.L.M. Majoie,Diederik W.J. Dippel,Martin M. Brown,Thomas Liebig,Theo Stijnen,Tommy Andersson,Heinrich P. Mattle,Nils Wahlgren,Esther van der Heijden,Naziha el Ghannouti,Nadine Fleitour,Imke Hooijenga,Corina Puppels,Wilma Pellikaan,Annet Geerling,Annemieke Lindl-Velema,Gina van Vemde,Ans de Ridder,Paut Greebe,Tiny Simons,Gert Messchendorp |
| Citations | 41 |
| DOI | 10.1001/jamaneurol.2023.2392 |
| Fields | Medicine |
| Open Access | true |
| OA Status | bronze |
| OA URL | https://jamanetwork.com/journals/jamaneurology/articlepdf/2807606/jamaneurology_chalos_2023_oi_230052_1694018362.34608.pdf |
| OpenAlex ID | https://openalex.org/W4385406545 |
| PMID | 37523199 |
| Type | article |
| Year | 2023 |

## Paper authors

- [Eduardo Crespo Vallejo](https://scholariq.org/researchers/eduardo-crespo-vallejo/)
- [Wouter Dinkelaar](https://scholariq.org/researchers/wouter-dinkelaar/)

## Paper journal

- [JAMA Neurology](https://scholariq.org/journals/jama-neurology/)

## Paper primary topic

- [Acute Ischemic Stroke Management](https://scholariq.org/topics/acute-ischemic-stroke-management/)

## Paper topics

- [Acute Ischemic Stroke Management](https://scholariq.org/topics/acute-ischemic-stroke-management/)
- [Stroke Rehabilitation and Recovery](https://scholariq.org/topics/stroke-rehabilitation-and-recovery/)
- [Artificial Intelligence in Healthcare and Education](https://scholariq.org/topics/artificial-intelligence-in-healthcare-and-education/)

---
Source: ScholarIQ — public research metadata, principally OpenAlex. See https://scholariq.org/sources/ for provenance and https://scholariq.org/methodology/ for what these figures mean.
