# Effect of Anticoagulant Therapy for 6 Weeks vs 3 Months on Recurrence and Bleeding Events in Patients Younger Than 21 Years of Age With Provoked Venous Thromboembolism

**Type:** Papers  
**Canonical URL:** https://scholariq.org/papers/effect-of-anticoagulant-therapy-for-6-weeks-vs-3-months-on-recurrence-and/

## Facts

| Field | Value |
| --- | --- |
| Author Names | Neil A. Goldenberg,John M. Kittelson,Thomas C. Abshire,Marc P. Bonaca,James F. Casella,Rita Dale,Jonathan L. Halperin,Frances Hamblin,Craig M. Kessler,Marilyn J. Manco‐Johnson,Robert F. Sidonio,Alex C. Spyropoulos,Philippe Gabríel Steg,Alexander G.G. Turpie,Sam Schulman,Kids-DOTT Trial Investigators and the ATLAS Group,James A. French,John H. Fargo,Shelley E. Crary,Riten Kumar,Rachel F. Grace,Cameron C. Trenor,Hope P. Wilson,Lee Hilliard,Gary Woods,Kavita Patel,Neil A. Goldenberg,Eric Lowe,Julie Jaffray,Guy Young,Madhvi Rajpurkar,Jennifer Davila,Arash Mahajerin,James Cooper,Sriya Gunawardena,Ayesha Zia,Janna M. Journeycake,Shannon L. Carpenter,Michael M Guerrera,Yaser Diab,Cristina Tarango,Ralph A. Gruppo,Suchitra S. Acharya,Marcella D Torres,Linda Shaffer,Robert C. Mignacca,Kristina M. Haley,Michael Recht,Courtney D. Thornburg,Nirmish Shah,Craig A. Mullen,Deanna Mitchell,Charles Nakar,Marisol Betensky,Courtney E. Lawrence,Clifford M. Takemoto,Clara Lo,Ajovi B. Scott‐Emuakpor,Roshni Kulkarni,Alexandra J. Borst,Sarah H. O’Brien,Fernando F Corales-Medina,Shalu Narang,Nicole Kucine,Michael Wang,Arun Panigrahi,Kerry McGowan,Stuart Cramer,Smita C. Dandekar,Frederico Xavier,Kristina M Knoll,Anupam Verma,A. Geddes,Sanjay Ahuja,Kerry Hege,Deepti Raybagkar,Anjali Sharathkumar,Lakshmi V Srivath,Osman Khan,Colleen Druzgal,Mihir D. Bhatt,Anthony K.C. Chan,Leonardo R. Brandão,Patricia Massicotte,C. Heleen van Ommen,Christoph Male,Paul Monagle,Taizo A. Nakano,William B. Mitchell,William R. Hiatt,Jeffrey I. Weitz |
| Citations | 97 |
| DOI | 10.1001/jama.2021.23182 |
| Fields | Medicine |
| Open Access | true |
| OA Status | bronze |
| OA URL | https://jamanetwork.com/journals/jama/articlepdf/2787908/jama_goldenberg_2022_oi_210139_1647888251.71724.pdf |
| OpenAlex ID | https://openalex.org/W4206478280 |
| PMID | 35015038 |
| Type | article |
| Year | 2022 |

## Paper authors

- [Shelley E. Crary](https://scholariq.org/researchers/shelley-e-crary/)

## Paper journal

- [JAMA](https://scholariq.org/journals/jama/)

## Paper primary topic

- [Venous Thromboembolism Diagnosis and Management](https://scholariq.org/topics/venous-thromboembolism-diagnosis-and-management/)

## Paper topics

- [Venous Thromboembolism Diagnosis and Management](https://scholariq.org/topics/venous-thromboembolism-diagnosis-and-management/)
- [Heparin-Induced Thrombocytopenia and Thrombosis](https://scholariq.org/topics/heparin-induced-thrombocytopenia-and-thrombosis/)
- [Systemic Lupus Erythematosus Research](https://scholariq.org/topics/systemic-lupus-erythematosus-research/)

---
Source: ScholarIQ — public research metadata, principally OpenAlex. See https://scholariq.org/sources/ for provenance and https://scholariq.org/methodology/ for what these figures mean.
