# Establishing Core Outcome Domains in Hemodialysis: Report of the Standardized Outcomes in Nephrology–Hemodialysis (SONG-HD) Consensus Workshop

**Type:** Papers  
**Canonical URL:** https://scholariq.org/papers/establishing-core-outcome-domains-in-hemodialysis-report-of-the-standardized/

## Facts

| Field | Value |
| --- | --- |
| Author Names | Allison Tong,Braden Manns,Brenda R. Hemmelgarn,David C. Wheeler,Nicole Evangelidis,Peter Tugwell,Sally Crowe,Wim Van Biesen,Wolfgang C. Winkelmayer­,Dónal O’Donoghue,Helen Tam‐Tham,Jenny I. Shen,J Pintér,Nicholas Larkins,Sajeda Youssouf,Sreedhar Mandayam,Angela Ju,Jonathan C. Craig,Allan Collins,Andrew S. Narva,Bénédicte Sautenet,Billy J. Powell,Brenda Hurd,Brendan J. Barrett,Brigitte Schiller,Bruce F. Culleton,Carmel M. Hawley,Carol A. Pollock,Charmaine E. Lok,Christoph Wanner,Christopher T. Chan,Daniel Weiner,David Harris,David W. Johnson,David Rosenbloom,Dena E. Rifkin,Deshia Bookman,Edwina A. Brown,Elena Bavlovlenkov,Francesca Tentori,Jack M. Williams,Jane O. Schell,Jennifer E. Flythe,Joachim H. Ix,Jochen G. Raimann,Joel Andress,John Agar,John T. Daugirdas,John Gill,John W. Kusek,Kevan R. Polkinghorne,Kevin C. Abbott,Len Usyvat,Mahesh Krishnan,Marcello Tonelli,Mark R. Marshall,Martin Gallagher,Michael J. Germain,Michael Walsh,Michael Zappitelli,Michelle A. Josephson,Nilka Rı́os Burrows,Orlando Houston,Peter G. Kerr,Peter Kotanko,Prabir Roy‐Chaudhury,Rachael L. Morton,R. M. L. Mehrotra,René van den Dorpel,Rita S. Suri,Ron Wald,Ronke Apata,Shalia Gibson,Sharrilyn Evered,Stephen Z. Fadem,S. McDonald,Steve Holt,Terence Kee,Braden Manns,Brenda R. Hemmelgarn,David C. Wheeler,Tess Harris,Wolfgang C. Winkelmayer­,Allison Tong,Andrew S. Narva,Billy J. Powell,Brenda Hurd,Brendan J. Barrett,Brigitte Schiller,Bruce F. Culleton,Carmel M. Hawley,Charmaine E. Lok,Christoph Wanner,Daniel Weiner,David W. Johnson,David Rosenbloom,Dena E. Rifkin,Deshia Bookman,Dónal O’Donoghue,Edwina A. Brown |
| Citations | 204 |
| DOI | 10.1053/j.ajkd.2016.05.022 |
| Fields | Decision Sciences,Economics, Econometrics and Finance,Social Sciences |
| Open Access | true |
| OA Status | green |
| OA URL | https://www.ncbi.nlm.nih.gov/pmc/articles/5369351 |
| OpenAlex ID | https://openalex.org/W2503465116 |
| PMID | 27497527 |
| Type | article |
| Year | 2016 |

## Paper authors

- [Allison Tong](https://scholariq.org/researchers/allison-tong/)
- [Wolfgang C. Winkelmayer­](https://scholariq.org/researchers/wolfgang-c-winkelmayer/)
- [Tess Harris](https://scholariq.org/researchers/tess-harris/)
- [Peter Tugwell](https://scholariq.org/researchers/peter-tugwell/)
- [Christoph Wanner](https://scholariq.org/researchers/christoph-wanner/)
- [Marcello Tonelli](https://scholariq.org/researchers/marcello-tonelli/)
- [David W. Johnson](https://scholariq.org/researchers/david-w-johnson/)
- [Angela Ju](https://scholariq.org/researchers/angela-ju/)
- [John W. Kusek](https://scholariq.org/researchers/john-w-kusek/)
- [Jonathan C. Craig](https://scholariq.org/researchers/jonathan-c-craig/)

## Paper journal

- [American Journal of Kidney Diseases](https://scholariq.org/journals/american-journal-of-kidney-diseases/)

## Paper primary topic

- [Delphi Technique in Research](https://scholariq.org/topics/delphi-technique-in-research/)

## Paper topics

- [Delphi Technique in Research](https://scholariq.org/topics/delphi-technique-in-research/)
- [Health Systems, Economic Evaluations, Quality of Life](https://scholariq.org/topics/health-systems-economic-evaluations-quality-of-life/)
- [Meta-analysis and systematic reviews](https://scholariq.org/topics/meta-analysis-and-systematic-reviews/)

---
Source: ScholarIQ — public research metadata, principally OpenAlex. See https://scholariq.org/sources/ for provenance and https://scholariq.org/methodology/ for what these figures mean.
