# Estimation of the global prevalence of dementia in 2019 and forecasted prevalence in 2050: an analysis for the Global Burden of Disease Study 2019

**Type:** Papers  
**Canonical URL:** https://scholariq.org/papers/estimation-of-the-global-prevalence-of-dementia-in-2019-and-forecasted/

## Facts

| Field | Value |
| --- | --- |
| Author Names | Emma Nichols,Jaimie D Steinmetz,Stein Emil Vollset,Kai Fukutaki,Julian Chalek,Foad Abd-Allah,Amir Abdoli,Ahmed Abualhasan,Eman Abu‐Gharbieh,Tayyaba Akram,Hanadi Al Hamad,Fares Alahdab,Fahad Alanezi,Vahid Alipour,Sami Almustanyir,Hubert Amu,Iman Ansari,Jalal Arabloo,Tahira Ashraf,Thomas Astell‐Burt,Getinet Ayano,José Luís Ayuso‐Mateos,Atif Amin Baig,Anthony Barnett,Amadou Barrow,Bernhard T. Baune,Yannick Béjot,Woldesellassie Bezabhe,Yihienew Mequanint Bezabih,Akshaya Srikanth Bhagavathula,Sonu Bhaskar,Krittika Bhattacharyya,Ali Bijani,Atanu Biswas,Srinivasa Rao Bolla,Archith Boloor,Carol Brayne,Hermann Brenner,Katrin Burkart,Richard A. Burns,Luis Alberto Cámera,Chao Cao,Félix Carvalho,Luís Fernando Silva Castro-de-Araujo,Ferrán Catalá-López,Ester Cerin,Prachi P. Chavan,Nicolas Cherbuin,Dinh‐Toi Chu,Vera Marisa Costa,Rosa A S Couto,Omid Dadras,Xiaochen Dai,Lalit Dandona,Rakhi Dandona,Vanessa De la Cruz‐Góngora,Deepak Dhamnetiya,Diana Dias da Silva,Daniel Díaz,Abdel Douiri,David Edvardsson,Michael Ekholuenetale,Iman El Sayed,Shaimaa I El-Jaafary,Khalil Eskandari,Sharareh Eskandarieh,Saman Esmaeilnejad,Jawad Fares,André Faro,Umar Farooque,Valery L. Feigin,Xiaoqi Feng,Seyed‐Mohammad Fereshtehnejad,Eduarda Fernandes,Pietro Ferrara,Irina Filip,Howard Fillit,Florian Fischer,Shilpa Gaidhane,Lucia Galluzzo,Ahmad Ghashghaee,Nermin Ghith,Alessandro Gialluisi,Syed Amir Gilani,Ionela-Roxana Glăvan,E. V. Gnedovskaya,Mahaveer Golechha,Rajeev Gupta,Veer Bala Gupta,Vivek Gupta,Mohammad Rifat Haider,Brian J. Hall,Samer Hamidi,Asif Hanif,Graeme J. Hankey,Shafiul Haque,Risky Kusuma Hartono,Ahmed I Hasaballah,M. Tasdik Hasan,Amr Hassan |
| Citations | 5,340 |
| DOI | 10.1016/s2468-2667(21)00249-8 |
| Fields | Economics, Econometrics and Finance,Medicine,Social Sciences |
| Open Access | true |
| OA Status | gold |
| OA URL | http://www.thelancet.com/article/S2468266721002498/pdf |
| OpenAlex ID | https://openalex.org/W4206055706 |
| PMID | 34998485 |
| Type | article |
| Year | 2022 |

## Paper authors

- [Yannick Béjot](https://scholariq.org/researchers/yannick-bejot/)
- [Ester Cerin](https://scholariq.org/researchers/ester-cerin/)
- [Valery L. Feigin](https://scholariq.org/researchers/valery-l-feigin/)

## Paper primary topic

- [Dementia and Cognitive Impairment Research](https://scholariq.org/topics/dementia-and-cognitive-impairment-research/)

## Paper topics

- [Dementia and Cognitive Impairment Research](https://scholariq.org/topics/dementia-and-cognitive-impairment-research/)
- [Health Systems, Economic Evaluations, Quality of Life](https://scholariq.org/topics/health-systems-economic-evaluations-quality-of-life/)
- [Insurance, Mortality, Demography, Risk Management](https://scholariq.org/topics/insurance-mortality-demography-risk-management/)

---
Source: ScholarIQ — public research metadata, principally OpenAlex. See https://scholariq.org/sources/ for provenance and https://scholariq.org/methodology/ for what these figures mean.
