# Extending thrombolysis to 4·5–9 h and wake-up stroke using perfusion imaging: a systematic review and meta-analysis of individual patient data

**Type:** Papers  
**Canonical URL:** https://scholariq.org/papers/extending-thrombolysis-to-4-5-9-h-and-wake-up-stroke-using-perfusion-imaging-a/

## Facts

| Field | Value |
| --- | --- |
| Author Names | Bruce Campbell,Henry Ma,Peter A. Ringleb,Mark Parsons,Leonid Churilov,Martin Bendszus,Christopher Levi,Chung Hsu,Timothy Kleinig,Marc Fatar,Didier Leys,Carlos A. Molina,Tissa Wijeratne,Sami Curtze,Helen M. Dewey,P. Alan Barber,Kenneth Butcher,Deidre Anne De Silva,Christopher F. Bladin,Nawaf Yassi,Johannes Pfaff,Gagan Sharma,Andrew Bivard,Patricia Desmond,Stefan Schwab,Peter D. Schellinger,Bernard Yan,Peter Mitchell,Joaquı́n Serena,Danilo Toni,Vincent Thijs,Werner Hacke,Stephen M. Davis,Geoffrey A. Donnan,Geoffrey A. Donnan,Stephen M. Davis,Henry Ma,Bruce Campbell,Leonid Churilov,Mark Parsons,Bernard Yan,Peter Mitchell,Nawaf Yassi,Gagan Sharma,Patricia Desmond,Thomas J. Oxley,Teddy Y. Wu,Darshan Shah,Henry Zhao,Edrich Rodrigues,Patrick Salvaris,Fana Alemseged,Felix Ng,Cameron Williams,Jo-Lyn Ng,Hans T.H. Tu,Amy McDonald,David M. Jackson,Jessica Tsoleridis,Rachael McCoy,Lauren Pesavento,Louise Weir,Andrew Bivard,Timothy Kleinig,Sanjay R. Patel,Jackson Harvey,Jeyaledchumy Mahadevan,EunSun Cheong,Anna Balabanski,Michael F. Waters,Roy Drew,Jennifer Cranefield,Tissa Wijeratne,Elizabeth A. Mackey,Sherisse Celestino,Essie Low,Helen M. Dewey,Christopher F. Bladin,Poh Sien Loh,Philip Choi,Skye Coote,Tanya Frost,Kyla B. Hogan,Cheng Ding,S. McModie,W.W. Zhang,Christopher Kyndt,Alan Moore,Zofia Ross,Jack Edward Liu,Ferdinand Miteff,Christopher Levi,Timothy Ang,Neil J. Spratt,Carlos García-Esperón,Lara Kaauwai,Thanh G. Phan,John Ly,Shaloo Singhal,Benjamin Clissold |
| Citations | 530 |
| DOI | 10.1016/s0140-6736(19)31053-0 |
| Fields | Medicine |
| Open Access | true |
| OA Status | green |
| OA URL | http://eprints.gla.ac.uk/210334/ |
| OpenAlex ID | https://openalex.org/W2945717944 |
| PMID | 31128925 |
| Type | review |
| Year | 2019 |

## Paper authors

- [Gilles Châtellier](https://scholariq.org/researchers/gilles-chatellier/)
- [Li‐Kai Tsai](https://scholariq.org/researchers/li-kai-tsai/)

## Paper journal

- [The Lancet](https://scholariq.org/journals/the-lancet/)

## Paper primary topic

- [Acute Ischemic Stroke Management](https://scholariq.org/topics/acute-ischemic-stroke-management/)

## Paper topics

- [Acute Ischemic Stroke Management](https://scholariq.org/topics/acute-ischemic-stroke-management/)
- [Stroke Rehabilitation and Recovery](https://scholariq.org/topics/stroke-rehabilitation-and-recovery/)
- [Advanced MRI Techniques and Applications](https://scholariq.org/topics/advanced-mri-techniques-and-applications/)

---
Source: ScholarIQ — public research metadata, principally OpenAlex. See https://scholariq.org/sources/ for provenance and https://scholariq.org/methodology/ for what these figures mean.
