# Federated learning enables big data for rare cancer boundary detection

**Type:** Papers  
**Canonical URL:** https://scholariq.org/papers/federated-learning-enables-big-data-for-rare-cancer-boundary-detection/

## Facts

| Field | Value |
| --- | --- |
| Author Names | Sarthak Pati,Ujjwal Baid,Brandon Edwards,Micah Sheller,Shih‐Han Wang,G. Anthony Reina,Patrick Foley,А. Д. Груздев,Deepthi Karkada,Christos Davatzikos,Chiharu Sako,Satyam Ghodasara,Michel Bilello,Suyash Mohan,Philipp Vollmuth,Gianluca Brugnara,Chandrakanth Jayachandran Preetha,Felix Sahm,Klaus Maier‐Hein,Maximilian Zenk,Martin Bendszus,Wolfgang Wick,Evan Calabrese,Jeffrey D. Rudie,Javier Villanueva‐Meyer,Soonmee Cha,Madhura Ingalhalikar,Manali Jadhav,Umang Pandey,Jitender Saini,John W. Garrett,Matthew Larson,Robert Jeraj,Stuart Currie,Russell Frood,Kavi Fatania,Raymond Y. Huang,Ken Chang,Carmen Balañá,Jaume Capellades,Josep Puig,Johannes Trenkler,Josef Pichler,Georg Necker,Andreas Haunschmidt,Stephan Meckel,Gaurav Shukla,Spencer Liem,Gregory S. Alexander,Joseph S. Lombardo,Joshua D. Palmer,Adam E. Flanders,Adam P. Dicker,Haris I. Sair,Craig Jones,Archana Venkataraman,Meirui Jiang,Tiffany Y. So,Cheng Chen,Pheng‐Ann Heng,Qi Dou,Michal Kozubek,Filip Lux,Jan Michálek,Petr Matula,Miloš Keřkovský,Tereza Kopřivová,Marek Dostál,Václav Vybíhal,Michael A. Vogelbaum,J. Ross Mitchell,Joaquim M. Farinhas,Joseph A. Maldjian,Chandan Ganesh Bangalore Yogananda,Marco C. Pinho,Divya Reddy,James Holcomb,Benjamin Wagner,Benjamin M. Ellingson,Timothy F. Cloughesy,Catalina Raymond,Talia C. Oughourlian,Akifumi Hagiwara,Chencai Wang,Minh‐Son To,Sargam Bhardwaj,Chee Chong,Marc Agzarian,Alexandre X. Falcão,Samuel Botter Martins,Bernardo Corrêa de Almeida Teixeira,F Sprenger,David Menotti,Diego Rafael Lucio,Pamela LaMontagne,Daniel S. Marcus,Benedikt Wiestler,Florian Kofler,Ivan Ezhov,Marie Metz |
| Citations | 356 |
| DOI | 10.1038/s41467-022-33407-5 |
| Fields | Computer Science,Medicine |
| Open Access | true |
| OA Status | gold |
| OA URL | https://www.nature.com/articles/s41467-022-33407-5.pdf |
| OpenAlex ID | https://openalex.org/W4310852955 |
| PMID | 36470898 |
| Type | article |
| Year | 2022 |

## Paper authors

- [Thomas C. Booth](https://scholariq.org/researchers/thomas-c-booth/)
- [Abhishek Mahajan](https://scholariq.org/researchers/abhishek-mahajan/)

## Paper journal

- [Nature Communications](https://scholariq.org/journals/nature-communications/)

## Paper primary topic

- [Glioma Diagnosis and Treatment](https://scholariq.org/topics/glioma-diagnosis-and-treatment/)

## Paper topics

- [Glioma Diagnosis and Treatment](https://scholariq.org/topics/glioma-diagnosis-and-treatment/)
- [Privacy-Preserving Technologies in Data](https://scholariq.org/topics/privacy-preserving-technologies-in-data/)
- [Radiomics and Machine Learning in Medical Imaging](https://scholariq.org/topics/radiomics-and-machine-learning-in-medical-imaging/)

---
Source: ScholarIQ — public research metadata, principally OpenAlex. See https://scholariq.org/sources/ for provenance and https://scholariq.org/methodology/ for what these figures mean.
