# Functional brain architecture is associated with the rate of tau accumulation in Alzheimer’s disease

**Type:** Papers  
**Canonical URL:** https://scholariq.org/papers/functional-brain-architecture-is-associated-with-the-rate-of-tau-accumulation-in/

## Facts

| Field | Value |
| --- | --- |
| Author Names | Nicolai Franzmeier,Julia Neitzel,Anna Rubinski,Ruben Smith,Olof Strandberg,Rik Ossenkoppele,Oskar Hansson,Michael Ewers,Alzheimer’s Disease Neuroimaging Initiative (ADNI),Michael Weiner,Paul Aisen,Ronald C. Petersen,Clifford R. Jack,William J. Jagust,John Q. Trojanowki,Arthur W. Toga,Laurel Beckett,Robert C. Green,Andrew J. Saykin,John C. Morris,Leslie M. Shaw,Enchi Liu,Tom Montine,Ronald G. Thomas,Michael Donohue,Sarah Walter,Devon Gessert,Tamie Sather,Gus Jiminez,Danielle Harvey,Michael Donohue,Matt A. Bernstein,Nick C. Fox,Paul M. Thompson,Norbert Schuff,Charles DeCarli,Bret Borowski,Jeff Gunter,Matthew L. Senjem,Prashanthi Vemuri,David T. Jones,Kejal Kantarci,Chad Ward,Robert A. Koeppe,Norm Foster,Eric M. Reiman,Kewei Chen,Chet Mathis,Susan Landau,Nigel J. Cairns,Erin Householder,Lisa Taylor Reinwald,Virginia Lee,Magdalena Korecka,Michal Figurski,Karen Crawford,Scott Neu,Tatiana Foroud,Steven Potkin,Li Shen,Kelley Faber,Sung Eun Kim,Kwangsik Nho,Zaven Kachaturian,Richard Frank,Peter J. Snyder,Susan Molchan,Jeffrey Kaye,Joseph F. Quinn,Betty Lind,Raina Carter,Sara Dolen,Lon S. Schneider,Sonia Pawluczyk,Mauricio Beccera,Liberty Teodoro,Bryan M. Spann,James B. Brewer,Helen Vanderswag,Adam Fleisher,Judith L. Heidebrink,Joanne Lord,Ronald C. Petersen,Sara S. Mason,Colleen S. Albers,David S. Knopman,Kris Johnson,Rachelle S. Doody,Javier Villanueva Meyer,Munir Chowdhury,Susan Rountree,Mimi Dang,Yaakov Stern,Lawrence S. Honig,Karen L. Bell,Beau M. Ances,John C. Morris,Maria Carroll,Sue Leon,Erin Householder |
| Citations | 347 |
| DOI | 10.1038/s41467-019-14159-1 |
| Fields | Medicine,Neuroscience |
| Open Access | true |
| OA Status | gold |
| OA URL | https://www.nature.com/articles/s41467-019-14159-1.pdf |
| OpenAlex ID | https://openalex.org/W3000313970 |
| PMID | 31953405 |
| Type | article |
| Year | 2020 |

## Paper authors

- [Beau M. Ances](https://scholariq.org/researchers/beau-m-ances/)
- [Nick C. Fox](https://scholariq.org/researchers/nick-c-fox/)
- [Yaakov Stern](https://scholariq.org/researchers/yaakov-stern/)
- [Lon S. Schneider](https://scholariq.org/researchers/lon-s-schneider/)
- [Ann Marie Hake](https://scholariq.org/researchers/ann-marie-hake/)
- [Alexander Norbash](https://scholariq.org/researchers/alexander-norbash/)
- [Brandy R. Matthews](https://scholariq.org/researchers/brandy-r-matthews/)

## Paper journal

- [Nature Communications](https://scholariq.org/journals/nature-communications/)

## Paper primary topic

- [Functional Brain Connectivity Studies](https://scholariq.org/topics/functional-brain-connectivity-studies/)

## Paper topics

- [Functional Brain Connectivity Studies](https://scholariq.org/topics/functional-brain-connectivity-studies/)
- [Dementia and Cognitive Impairment Research](https://scholariq.org/topics/dementia-and-cognitive-impairment-research/)
- [Alzheimer's disease research and treatments](https://scholariq.org/topics/alzheimer-s-disease-research-and-treatments/)

---
Source: ScholarIQ — public research metadata, principally OpenAlex. See https://scholariq.org/sources/ for provenance and https://scholariq.org/methodology/ for what these figures mean.
