# Genome sequencing analysis identifies new loci associated with Lewy body dementia and provides insights into its genetic architecture

**Type:** Papers  
**Canonical URL:** https://scholariq.org/papers/genome-sequencing-analysis-identifies-new-loci-associated-with-lewy-body/

## Facts

| Field | Value |
| --- | --- |
| Author Names | Ruth Chia,Marya S. Sabir,Sara Bandrés‐Ciga,Sara Sáez-Atiénzar,Regina H. Reynolds,Emil K. Gustavsson,Ronald L. Walton,Sarah Ahmed,Coralie Viollet,Jinhui Ding,Mary B. Makarious,Mónica Díez-Fairén,Makayla Portley,Zalak Shah,Yevgeniya Abramzon,Dena Hernández,Cornelis Blauwendraat,David J. Stone,John D. Eicher,Laura Parkkinen,Olaf Ansorge,Lorraine N. Clark,Lawrence S. Honig,Karen Marder,Afina W. Lemstra,Peter St George‐Hyslop,Elisabet Londos,Kevin Morgan,Tammaryn Lashley,Thomas T. Warner,Zane Jaunmuktane,Douglas Galasko,Isabel Santana,Pentti J. Tienari,Liisa Myllykangas,Minna Oinas,Nigel J. Cairns,John C. Morris,Glenda M. Halliday,Vivianna M. Van Deerlin,John Q. Trojanowski,Maurizio Grassano,Andrea Calvo,Gabriele Mora,Antonio Canosa,Gianluca Floris,Ryan C. Bohannan,Francesca Brett,Ziv Gan‐Or,Joshua T. Geiger,Anni Moore,Patrick May,Rejko Krüger,David S. Goldstein,Grisel Lopez,Nahid Tayebi,Ellen Sidransky,Anthony R. Sotis,Gauthaman Sukumar,Camille Alba,Nathaniel M. Lott,Elisa McGrath Martinez,Meila Tuck,Jatinder Singh,Dagmar Bačíková,Xijun Zhang,Daniel Hupalo,Adelani Adeleye,Matthew D. Wilkerson,Harvey B. Pollard,Lucy Norcliffe‐Kaufmann,Jose‐Alberto Palma,Horacio Kaufmann,Vikram G. Shakkottai,Matthew Perkins,Kathy L. Newell,Thomas Gasser,Claudia Schulte,Francesco Landi,Erika Salvi,Daniele Cusi,Eliezer Masliah,Ronald C. Kim,Chad A. Caraway,Edwin S. Monuki,Maura Brunetti,Ted M. Dawson,Liana S. Rosenthal,Marilyn S. Albert,Olga Pletnikova,Juan C. Troncoso,Margaret E. Flanagan,Qinwen Mao,Eileen H. Bigio,Eloy Rodríguez‐Rodríguez,Jon Infante,Carmen Lage,Isabel González Aramburu,Pascual Sánchez‐Juan,Bernardino Ghetti |
| Citations | 488 |
| DOI | 10.1038/s41588-021-00785-3 |
| Fields | Biochemistry, Genetics and Molecular Biology,Neuroscience |
| Open Access | true |
| OA Status | green |
| OA URL | https://research.vumc.nl/en/publications/5be66236-d71d-4cb4-983c-fc5a899086ef |
| OpenAlex ID | https://openalex.org/W3128153416 |
| PMID | 33589841 |
| Type | article |
| Year | 2021 |

## Paper authors

- [Antonio Canosa](https://scholariq.org/researchers/antonio-canosa/)
- [Francesco Landi](https://scholariq.org/researchers/francesco-landi/)
- [Andrea Calvo](https://scholariq.org/researchers/andrea-calvo/)

## Paper primary topic

- [Neurological diseases and metabolism](https://scholariq.org/topics/neurological-diseases-and-metabolism/)

## Paper topics

- [Neurological diseases and metabolism](https://scholariq.org/topics/neurological-diseases-and-metabolism/)
- [Genomics and Rare Diseases](https://scholariq.org/topics/genomics-and-rare-diseases/)
- [Bioinformatics and Genomic Networks](https://scholariq.org/topics/bioinformatics-and-genomic-networks/)

---
Source: ScholarIQ — public research metadata, principally OpenAlex. See https://scholariq.org/sources/ for provenance and https://scholariq.org/methodology/ for what these figures mean.
