# Genome-wide association studies in East Asians identify new loci for waist-hip ratio and waist circumference

**Type:** Papers  
**Canonical URL:** https://scholariq.org/papers/genome-wide-association-studies-in-east-asians-identify-new-loci-for-waist-hip/

## Facts

| Field | Value |
| --- | --- |
| Author Names | Wanqing Wen,Norihiro Kato,Joo‐Yeon Hwang,Xingyi Guo,Yasuharu Tabara,Huaixing Li,Rajkumar Dorajoo,Xiaobo Yang,Fuu‐Jen Tsai,Shengxu Li,Ying Wu,Tangchun Wu,Soriul Kim,Xiuqing Guo,Jun Liang,Dmitry Shungin,Linda S. Adair,Koichi Akiyama,Matthew Allison,Qiuyin Cai,Li-Ching Chang,Chien‐Hsiun Chen,Yuan-Tsong Chen,Yoon Shin Cho,Bo Youl Choi,Yu‐Tang Gao,Min Jin Go,Dongfeng Gu,Bok-Ghee Han,Meian He,James E. Hixson,Yanling Hu,Tao Huang,Masato Isono,Keum Ji Jung,Daehee Kang,Young Jin Kim,Yoshikuni Kita,Juyoung Lee,Sang Lee,Jeannette Y. Lee,Yiqin Wang,Jianjun Liu,Jirong Long,Sanghoon Moon,Yasuyuki Nakamura,Masahiro Nakatochi,Keizo Ohnaka,D. C. Rao,Jiajun Shi,Jae Woong Sull,Aihua Tan,Hirotsugu Ueshima,Chen Wu,Yong-Bing Xiang,Ken Yamamoto,Jie Yao,Xingwang Ye,Mitsuhiro Yokota,Xiaomin Zhang,Yan Zheng,Lu Qi,Jerome I. Rotter,Sun Ha Jee,Dongxin Lin,Karen L. Mohlke,Jiang He,Zengnan Mo,Jer-Yuarn Wu,E Shyong Tai,Lin Xu,Tetsuro Miki,Bong-Jo Kim,Fumihiko Takeuchi,Wei Zheng,Xiao‐Ou Shu |
| Citations | 79 |
| DOI | 10.1038/srep17958 |
| Fields | Biochemistry, Genetics and Molecular Biology |
| Open Access | true |
| OA Status | gold |
| OA URL | https://www.nature.com/articles/srep17958.pdf |
| OpenAlex ID | https://openalex.org/W2269695812 |
| PMID | 26785701 |
| Type | article |
| Year | 2016 |

## Paper authors

- [Xiaomin Zhang](https://scholariq.org/researchers/xiaomin-zhang/)

## Paper journal

- [Scientific Reports](https://scholariq.org/journals/scientific-reports/)

## Paper primary topic

- [Genetic and phenotypic traits in livestock](https://scholariq.org/topics/genetic-and-phenotypic-traits-in-livestock/)

## Paper topics

- [Genetic and phenotypic traits in livestock](https://scholariq.org/topics/genetic-and-phenotypic-traits-in-livestock/)
- [Genetic Associations and Epidemiology](https://scholariq.org/topics/genetic-associations-and-epidemiology/)
- [Genetic Mapping and Diversity in Plants and Animals](https://scholariq.org/topics/genetic-mapping-and-diversity-in-plants-and-animals/)

---
Source: ScholarIQ — public research metadata, principally OpenAlex. See https://scholariq.org/sources/ for provenance and https://scholariq.org/methodology/ for what these figures mean.
