# Genome-wide association study identifies five new susceptibility loci for primary angle closure glaucoma

**Type:** Papers  
**Canonical URL:** https://scholariq.org/papers/genome-wide-association-study-identifies-five-new-susceptibility-loci-for-2/

## Facts

| Field | Value |
| --- | --- |
| Author Names | Chiea Chuen Khor,Tan Do,Hongyan Jia,Masakazu Nakano,Ronnie George,Khaled K. Abu‐Amero,Roopam Duvesh,Li Jia Chen,Zheng Li,Monisha E. Nongpiur,Shamira Perera,Chunyan Qiao,Hon‐Tym Wong,Hiroshi Sakai,Mônica Barbosa de Melo,Mei Lee,Anita Sook Yee Chan,Azhany Yaakub,Thi Lam Huong Dao,Yoko Ikeda,Rodolfo A. Perez-Grossmann,Tomasz Żarnowski,Alexander Day,Jost B. Jonas,Pancy O. S. Tam,Tuan Anh Tran,Humaira Ayub,Farah Akhtar,Shazia Micheal,Paul Chew,Leyla Ali Aljasim,Tanuj Dada,Tam Thi Luu,Mona S. Awadalla,Naris Kitnarong,Boonsong Wanichwecharungruang,Yee Yee Aung,Jelinar Mohamed-Noor,Saravanan Vijayan,Sripriya Sarangapani,Rahat Husain,Aliza Jap,Mani Baskaran,David Goh,Daniel Su,Huaizhou Wang,Vernon K. Yong,Leonard Wei Leon Yip,Tuyet Bach Trinh,Manchima Makornwattana,Thanh Thu Nguyen,Edgar U. Leuenberger,Ki–Ho Park,Widya Artini Wiyogo,Rajesh S. Kumar,Celso Tello,Yasuo Kurimoto,Suman Thapa,Kessara Pathanapitoon,John F. Salmon,Yong Ho Sohn,Antonio Maria Fea,Mineo Ozaki,Jimmy S.M. Lai,Visanee Tantisevi,Chaw Chaw Khaing,Takanori Mizoguchi,S Nakano,Chan-Yun Kim,Guangxian Tang,Sujie Fan,Renyi Wu,Hailin Meng,Thi Thuy Giang Nguyen,Tien Dat Tran,Morio Ueno,Jose Maria D. Martinez,Norlina Ramli,Yin Mon Aung,Rigo Daniel Reyes,S A Vernon,Seng Kheong Fang,Zhicheng Xie,Xiao Yin Chen,Jia Nee Foo,Kar Seng Sim,Tina Wong,Desmond Quek,Rengaraj Venkatesh,Srinivasan Kavitha,Subbiah R. Krishnadas,Nagaswamy Soumittra,Shantha Balekudaru,Boon-Ang Lim,Jeanne J. Ogle,José Paulo Cabral de Vasconcellos,Vital Paulino Costa,Ricardo Y. Abe,Bruno Batista de Souza,Chelvin C. A. Sng |
| Citations | 190 |
| DOI | 10.1038/ng.3540 |
| Fields | Medicine |
| Open Access | true |
| OA Status | green |
| OA URL | https://figshare.com/articles/journal_contribution/Genome-wide_association_study_identifies_five_new_susceptibility_loci_for_primary_angle_closure_glaucoma/22943315 |
| OpenAlex ID | https://openalex.org/W2325541602 |
| PMID | 27064256 |
| Type | article |
| Year | 2016 |

## Paper authors

- [Alexander Day](https://scholariq.org/researchers/alexander-day/)
- [Shamira Perera](https://scholariq.org/researchers/shamira-perera/)

## Paper primary topic

- [Glaucoma and retinal disorders](https://scholariq.org/topics/glaucoma-and-retinal-disorders/)

## Paper topics

- [Glaucoma and retinal disorders](https://scholariq.org/topics/glaucoma-and-retinal-disorders/)
- [Ophthalmology and Eye Disorders](https://scholariq.org/topics/ophthalmology-and-eye-disorders/)
- [Retinal Diseases and Treatments](https://scholariq.org/topics/retinal-diseases-and-treatments/)

---
Source: ScholarIQ — public research metadata, principally OpenAlex. See https://scholariq.org/sources/ for provenance and https://scholariq.org/methodology/ for what these figures mean.
