# Global estimates on the number of people blind or visually impaired by glaucoma: A meta-analysis from 2000 to 2020

**Type:** Papers  
**Canonical URL:** https://scholariq.org/papers/global-estimates-on-the-number-of-people-blind-or-visually-impaired-by-glaucoma/

## Facts

| Field | Value |
| --- | --- |
| Author Names | Vision Loss Expert Group of the Global Burden of Disease Study,Rupert Bourne,Jost B. Jonas,David S. Friedman,Vinay Nangia,Alain M. Bron,Ian Tapply,Arthur G. Fernandes,Maria Vittoria Cicinelli,Alessandro Arrigo,Nicolas Leveziel,Serge Resnikoff,Hugh R. Taylor,Tabassom Sedighi,Mukkharram M. Bikbov,Tasanee Braithwaite,Ching‐Yu Cheng,Nathan Congdon,Monte A. Del Monte,Joshua R. Ehrlich,Tim Fricke,João M. Furtado,Gus Gazzard,Ronnie George,M. Elizabeth Hartnett,Rim Kahloun,John H. Kempen,Moncef Khairallah,Rohit Khanna,Judy E. Kim,Van Charles Lansingh,Janet L Leasher,Kovin S. Naidoo,Michał Nowak,Konrad Pesudovs,Tünde Pető,Pradeep Ramulu,Fotis Topouzis,Mitiadis Tsilimbaris,Ya Xing Wang,Ningli Wang,Seth Flaxman,the GBD 2019 Blindness and Vision Impairment Collaborators,Rupert Bourne,Jost B. Jonas,Robert J. Casson,David S. Friedman,Vinay Nangia,Alain M. Bron,Ian Tapply,Arthur G. Fernandes,Maria Vittoria Cicinelli,Nicolas Leveziel,Paul Svitil Briant,Theo Vos,Serge Resnikoff,Yohannes Abate,Melsew Dagne Abate,Zahra Abbasi Dolatabadi,Mozhan Abdollahi,Richard Gyan Aboagye,Eman Abu-Gharbieh,Salahdein Aburuz,Qorinah Estiningtyas Sakilah Adnani,Shahin Aghamiri,Bright Opoku Ahinkorah,Danish Ahmad,Hamid Ahmadieh,Hooman Ahmadzadeh,Ayman Ahmed,Ahmad Samir Alfaar,Cyrus Alinia,Louay Almidani,Hubert Amu,Sofia Androudi,Abhishek Anil,Jalal Arabloo,Damelash Areda,Tahira Ashraf,Sara Bagherieh,Ovidiu Constantin Baltatu,Mehmet Fırat Baran,Amadou Barrow,Azadeh Bashiri,Nebiyou Simegnew Bayileyegn,Fatemeh Bazvand,Alemshet Yirga Berhie,Jasvinder Singh Bhatti,Mukharram M. Bikbov,Marina Gabriela Birck,Veera Raghavulu Bitra,Marija Božić,Tasanee Braithwaite,Katrin Burkart,Yasser Bustanji,Zahid A Butt,Muthia Cenderadewi,Vijay Kumar Chattu,Kaleb Coberly,Omid Dadras |
| Citations | 109 |
| DOI | 10.1038/s41433-024-02995-5 |
| Fields | Medicine,Neuroscience |
| Open Access | true |
| OA Status | hybrid |
| OA URL | https://www.nature.com/articles/s41433-024-02995-5.pdf |
| OpenAlex ID | https://openalex.org/W4393411039 |
| PMID | 38565601 |
| Type | review |
| Year | 2024 |

## Paper authors

- [Gizachew Tadesse Wassie](https://scholariq.org/researchers/gizachew-tadesse-wassie/)

## Paper journal

- [Eye](https://scholariq.org/journals/eye/)

## Paper primary topic

- [Ophthalmology and Visual Impairment Studies](https://scholariq.org/topics/ophthalmology-and-visual-impairment-studies/)

## Paper topics

- [Ophthalmology and Visual Impairment Studies](https://scholariq.org/topics/ophthalmology-and-visual-impairment-studies/)
- [Glaucoma and retinal disorders](https://scholariq.org/topics/glaucoma-and-retinal-disorders/)
- [Tactile and Sensory Interactions](https://scholariq.org/topics/tactile-and-sensory-interactions/)

---
Source: ScholarIQ — public research metadata, principally OpenAlex. See https://scholariq.org/sources/ for provenance and https://scholariq.org/methodology/ for what these figures mean.
