# Global, regional, and national life expectancy, all-cause mortality, and cause-specific mortality for 249 causes of death, 1980–2015: a systematic analysis for the Global Burden of Disease Study 2015

**Type:** Papers  
**Canonical URL:** https://scholariq.org/papers/global-regional-and-national-life-expectancy-all-cause-mortality-and-cause/

## Facts

| Field | Value |
| --- | --- |
| Author Names | Haidong Wang,Mohsen Naghavi,Christine A. Allen,Ryan M Barber,Zulfiqar A Bhutta,Austin Carter,Daniel Casey,Fiona Charlson,Alan Zian Chen,Matthew M Coates,Megan Coggeshall,Lalit Dandona,Daniel Dicker,Holly E Erskine,Alize J Ferrari,Christina Fitzmaurice,Kyle J Foreman,Mohammad H. Forouzanfar,Maya Fraser,Nancy Fullman,Peter W. Gething,Ellen M Goldberg,Nicholas Graetz,Juanita A. Haagsma,Simon I Hay,Chantal Huynh,Catherine O. Johnson,Nicholas J Kassebaum,Yohannes Kinfu,Xie Rachel Kulikoff,Michael Kutz,Hmwe Hmwe Kyu,Heidi J. Larson,Janni Leung,Xiaofeng Liang,Stephen S Lim,Margaret L. Lind,Rafael Lozano,Neal Marquez,George A. Mensah,Joe Mikesell,Ali H. Mokdad,Meghan Mooney,Grant Nguyen,Elaine O. Nsoesie,David M. Pigott,Christine Pinho,Gregory A. Roth,Joshua A. Salomon,Logan Sandar,Naris Silpakit,Amber Sligar,Reed J D Sorensen,Jeffrey D Stanaway,Caitlyn Steiner,Stephanie Teeple,Bernadette A Thomas,Christopher Troeger,Amelia VanderZanden,Stein Emil Vollset,Valentine Wanga,Harvey Whiteford,Timothy M Wolock,Leo Zoeckler,Kalkidan Hassen Abate,Cristiana Abbafati,Kaja Abbas,Foad Abd-Allah,Semaw Ferede Abera,Daisy Maria Xavier de Abreu,Laith J. Abu‐Raddad,Gebre Yitayih Abyu,Tom Achoki,Ademola Adelekan,Zanfina Ademi,Arsène Kouablan Adou,José Carmelo Adsuar,Kossivi Agbélénko Afanvi,Ashkan Afshin,Emilie Agardh,Arnav Agarwal,Anurag Agrawal,Ali Kiadaliri,Oluremi N Ajala,A. S. Akanda,Rufus Akinyemi,Tomi Akinyemiju,Nadia Akseer,Faris Lami,Samer Alabed,Ziyad Al‐Aly,Khurshid Alam,Noore Alam,Deena Alasfoor,Saleh Fahed Aldhahri,Robert W Aldridge,Miguel Angel Alegretti,Alicia V Aleman,Zewdie Aderaw Alemu,Lily Alexander |
| Citations | 6,721 |
| DOI | 10.1016/s0140-6736(16)31012-1 |
| Fields | Medicine,Social Sciences |
| Open Access | true |
| OA Status | hybrid |
| OA URL | http://www.thelancet.com/article/S0140673616310121/pdf |
| OpenAlex ID | https://openalex.org/W2614986146 |
| PMID | 27733281 |
| Type | article |
| Year | 2016 |

## Paper authors

- [Simon I Hay](https://scholariq.org/researchers/simon-i-hay/)
- [Reed J D Sorensen](https://scholariq.org/researchers/reed-j-d-sorensen/)

## Paper journal

- [The Lancet](https://scholariq.org/journals/the-lancet/)

## Paper primary topic

- [Insurance, Mortality, Demography, Risk Management](https://scholariq.org/topics/insurance-mortality-demography-risk-management/)

## Paper topics

- [Insurance, Mortality, Demography, Risk Management](https://scholariq.org/topics/insurance-mortality-demography-risk-management/)
- [Global Maternal and Child Health](https://scholariq.org/topics/global-maternal-and-child-health/)
- [Health disparities and outcomes](https://scholariq.org/topics/health-disparities-and-outcomes/)

---
Source: ScholarIQ — public research metadata, principally OpenAlex. See https://scholariq.org/sources/ for provenance and https://scholariq.org/methodology/ for what these figures mean.
