# Hundreds of variants clustered in genomic loci and biological pathways affect human height

**Type:** Papers  
**Canonical URL:** https://scholariq.org/papers/hundreds-of-variants-clustered-in-genomic-loci-and-biological-pathways-affect/

## Facts

| Field | Value |
| --- | --- |
| Author Names | Hana Lango Allen,Karol Estrada,Guillaume Lettre,Sonja I. Berndt,Michael N. Weedon,Fernando Rivadeneira,Cristen J. Willer,Anne Jackson,Sailaja Vedantam,Soumya Raychaudhuri,Teresa Ferreira,Andrew R. Wood,Robert J. Weyant,Ayellet V. Segrè,Elizabeth K. Speliotes,Eleanor Wheeler,Nicole Soranzo,Ju‐Hyun Park,Jian Yang,Daníel F. Guðbjartsson,Nancy L. Heard‐Costa,Joshua C. Randall,Lu Qi,Albert V. Smith,Reedik Mägi,Tomi Pastinen,Liming Liang,Iris M. Heid,Jian’an Luan,Guðmar Þorleifsson,Thomas W. Winkler,Michael E. Goddard,Ken Sin Lo,Cameron D. Palmer,Tsegaselassie Workalemahu,Yurii S. Aulchenko,Åsa Johansson,M. Carola Zillikens,Mary F. Feitosa,Tõnu Esko,Toby Johnson,Shamika Ketkar,Peter Kraft,Massimo Mangino,Inga Prokopenko,Devin Absher,Eva Albrecht,Florian Ernst,Nicole L. Glazer,Caroline Hayward,Jouke‐Jan Hottenga,Kevin B. Jacobs,Joshua W. Knowles,Zoltán Kutalik,Keri L. Monda,Ozren Polašek,Michael Preuß,Nigel W. Rayner,Neil R. Robertson,Valgerður Steinthórsdóttir,Jonathan P. Tyrer,Benjamin F. Voight,Fredrik Wiklund,Jianfeng Xu,Wei Zhao,Dale R. Nyholt,Niina Pellikka,Markus Perola,John R. B. Perry,Ida Surakka,Mari‐Liis Tammesoo,Elizabeth L. Altmaier,Najaf Amin,Thor Aspelund,Tushar Bhangale,Gabrielle Boucher,Daniel I. Chasman,Constance Chen,Lachlan Coin,Matthew N. Cooper,Anna Dixon,Quince Gibson,Elin Grundberg,Ke Hao,Juhani Junttila,Lee M. Kaplan,Johannes Kettunen,Inke R. König,Tony Kwan,Robert Lawrence,Douglas F. Levinson,Mattias Lorentzon,Barbara McKnight,Andrew P. Morris,Martina Müller‐Nurasyid,Julius S. Ngwa,Shaun Purcell,Suzanne Rafelt,Rany M. Salem,Erika Salvi |
| Citations | 2,063 |
| DOI | 10.1038/nature09410 |
| Fields | Biochemistry, Genetics and Molecular Biology |
| Open Access | true |
| OA Status | green |
| OA URL | https://escholarship.org/uc/item/8039901t |
| OpenAlex ID | https://openalex.org/W2161998322 |
| PMID | 20881960 |
| Type | article |
| Year | 2010 |

## Paper journal

- [Nature](https://scholariq.org/journals/nature/)

## Paper primary topic

- [Genetic Associations and Epidemiology](https://scholariq.org/topics/genetic-associations-and-epidemiology/)

## Paper topics

- [Genetic Associations and Epidemiology](https://scholariq.org/topics/genetic-associations-and-epidemiology/)
- [Genetic Mapping and Diversity in Plants and Animals](https://scholariq.org/topics/genetic-mapping-and-diversity-in-plants-and-animals/)
- [Genetic and phenotypic traits in livestock](https://scholariq.org/topics/genetic-and-phenotypic-traits-in-livestock/)

---
Source: ScholarIQ — public research metadata, principally OpenAlex. See https://scholariq.org/sources/ for provenance and https://scholariq.org/methodology/ for what these figures mean.
