# In COVID-19 Health Messaging, Loss Framing Increases Anxiety with Little-to-No Concomitant Benefits: Experimental Evidence from 84 Countries

**Type:** Papers  
**Canonical URL:** https://scholariq.org/papers/in-covid-19-health-messaging-loss-framing-increases-anxiety-with-little-to-no/

## Facts

| Field | Value |
| --- | --- |
| Author Names | Charles Dorison,Jennifer S. Lerner,Blake Heller,Alexander J. Rothman,Ichiro Kawachi,Ke Wang,Vaughan W. Rees,Brian Gill,Nancy Gibbs,Charles R. Ebersole,Zahir Vally,Zuzanna Tajchman,András N. Zsidó,Mija Zrimsek,Zhang Chen,Ignazio Ziano,Zoi Gialitaki,Chris D. Ceary,Yijun Lin,Yoshihiko Kunisato,Yuki Yamada,Qinyu Xiao,Xiaoming Jiang,Xinkai Du,Elvin Yao,John Paul Wilson,Wilson Cyrus-Lai,William Jiménez‐Leal,Wilbert Law,W. Matthew Collins,Karley Richard,Marek Vranka,Vladislav Ankushev,Vidar Schei,Valerija Križanić,Veselina Kadreva,Vera Ćubela Adorić,Ulrich S. Tran,Siu Kit Yeung,Widad Hassan,Ralph Houston,Tiago Jessé Souza de Lima,Thomas Ostermann,Thomas Frizzo,Therese E. Sverdrup,Thea House,Tripat Gill,Maksim Fedotov,Tamar Paltrow,Teodor Jernsäther,Maria Koptjevskaja‐Tamm,Tom Hostler,Tatsunori Ishii,Barnabás Szászi,Sylwia Adamus,Lilian Suter,Sumaiya Habib,Anna Studzińska,Dragana Stojanovska,Steve M. J. Janssen,Stefan Stieger,Stefan E. Schulenberg,Srinivasan Tatachari,Soufian Azouaghe,Piotr Sorokowski,Agnieszka Sorokowska,Xin Song,Savannah C Lewis,Sladjana Sinkolova,Dmitry Grigoryev,Shira Meir Drexler,Shimrit Daches,Shawn N. Geniole,Selena Vračar,Sébastien Massoni,Saša Zorjan,Eylül Sarıoğuz,Sara Morales-Izquierdo,Sara G. Alves,Sara Johanna Pöntinen,Sara Álvarez Solas,Santiago Ordóñez-Riaño,Sanja Batić Očovaj,Sandersan Onie,Samuel Lins,Sami Çoksan,Aslı Saçaklı,Susana Ruiz Fernández,Sandra J. Geiger,Saeideh FatahModares,Radosław B. Walczak,Ruben Betlehem,Roosevelt Vilar,Rodrigo A. Cárcamo,Robert M. Ross,Randy J. McCarthy,Tonia Ballantyne,Erin Corwin Westgate,Reza Afhami,Dongning Ren |
| Citations | 50 |
| DOI | 10.1007/s42761-022-00128-3 |
| Fields | Arts and Humanities,Psychology,Social Sciences |
| Open Access | true |
| OA Status | bronze |
| OA URL | https://link.springer.com/content/pdf/10.1007/s42761-022-00128-3.pdf |
| OpenAlex ID | https://openalex.org/W4297223429 |
| PMID | 36185503 |
| Type | article |
| Year | 2022 |

## Paper authors

- [Hui Bai](https://scholariq.org/researchers/hui-bai/)

## Paper primary topic

- [Misinformation and Its Impacts](https://scholariq.org/topics/misinformation-and-its-impacts/)

## Paper topics

- [Misinformation and Its Impacts](https://scholariq.org/topics/misinformation-and-its-impacts/)
- [Behavioral Health and Interventions](https://scholariq.org/topics/behavioral-health-and-interventions/)
- [Media Influence and Health](https://scholariq.org/topics/media-influence-and-health/)

---
Source: ScholarIQ — public research metadata, principally OpenAlex. See https://scholariq.org/sources/ for provenance and https://scholariq.org/methodology/ for what these figures mean.
