# Indication of Reactor<mml:math xmlns:mml="http://www.w3.org/1998/Math/MathML" display="inline"><mml:msub><mml:mover accent="true"><mml:mi>ν</mml:mi><mml:mo>¯</mml:mo></mml:mover><mml:mi>e</mml:mi></mml:msub></mml:math>Disappearance in the Double Chooz Experiment

**Type:** Papers  
**Canonical URL:** https://scholariq.org/papers/indication-of-reactor-mml-math-xmlns-mml-http-www-w3-org-1998-math-mathml/

## Facts

| Field | Value |
| --- | --- |
| Author Names | Yoshihisa Abe,Christoph Aberle,T. Akiri,J. C. dos Anjos,F. Ardellier,A.F. Barbosa,A. Baxter,M. Bergevin,A. Bernstein,T. J. C. Bezerra,L. Bezrukhov,E. Blucher,M. Bongrand,N. S. Bowden,C. Buck,J. Busenitz,A. Cabrera,E. Caden,L. Camilleri,R. Carr,M. Cerrada,P.-J. Chang,P. Chimenti,T. Classen,A. P. Collin,Emily Conover,J. M. Conrad,S. Cormon,J. I. Crespo-Anadón,M. Cribier,K. Crum,A. Cucoanes,M. V. D’Agostino,E. Damon,J. Dawson,S. Dazeley,M. Dierckxsens,Dennis D. Dietrich,Z. Djurcic,M. Dracos,V. Durand,Yu. Efremenko,M. Elnimr,Yusuke Endo,A. Etenko,E. Falk,M. Fallot,M. Fechner,F. von Feilitzsch,J. Felde,S. Fernandes,D. Franco,A. J. Franke,M. Franke,H. Furuta,R. Goncalves Gama,I. Gil‐Botella,L. Giot,M. Göger‐Neff,L. F. G. Gonzalez,M. C. Goodman,J. TM. Goon,D. Greiner,B. Guillon,N. Haag,C. Hagner,T. Hara,F.X. Hartmann,J. Hartnell,Takumi Haruna,J. Haser,A. Hatzikoutelis,Takehito Hayakawa,M. Hofmann,G. A. Horton-Smith,M. Ishitsuka,J. Jochum,C. Jollet,C. L. Jones,F. Kaether,Leonidas Kalousis,Yu. Kamyshkov,D. M. Kaplan,T. Kawasaki,G. Keefer,E. Kemp,H. de Kerret,Y. Kibe,T. Konno,D. Kryn,M. Kuze,T. Lachenmaier,C. Lane,C. Langbrandtner,T. Lasserre,A. Letourneau,D. Lhuillier,H.P. Lima,M. Lindner,Y. Liu |
| Citations | 1,217 |
| DOI | 10.1103/physrevlett.108.131801 |
| Fields | Physics and Astronomy |
| Open Access | true |
| OA Status | bronze |
| OA URL | http://link.aps.org/pdf/10.1103/PhysRevLett.108.131801 |
| OpenAlex ID | https://openalex.org/W2018511639 |
| PMID | 22540693 |
| Type | article |
| Year | 2012 |

## Paper authors

- [Paul B. Perrin](https://scholariq.org/researchers/paul-b-perrin/)

## Paper primary topic

- [Neutrino Physics Research](https://scholariq.org/topics/neutrino-physics-research/)

## Paper topics

- [Neutrino Physics Research](https://scholariq.org/topics/neutrino-physics-research/)
- [Particle physics theoretical and experimental studies](https://scholariq.org/topics/particle-physics-theoretical-and-experimental-studies/)
- [Dark Matter and Cosmic Phenomena](https://scholariq.org/topics/dark-matter-and-cosmic-phenomena/)

---
Source: ScholarIQ — public research metadata, principally OpenAlex. See https://scholariq.org/sources/ for provenance and https://scholariq.org/methodology/ for what these figures mean.
