# Integrated gene analyses of de novo variants from 46,612 trios with autism and developmental disorders

**Type:** Papers  
**Canonical URL:** https://scholariq.org/papers/integrated-gene-analyses-of-de-novo-variants-from-46-612-trios-with-autism-and/

## Facts

| Field | Value |
| --- | --- |
| Author Names | Tianyun Wang,Chang N. Kim,Trygve E. Bakken,Madelyn A. Gillentine,Barbara Henning,Yafei Mao,Christian Gilissen,Tomasz J. Nowakowski,Evan E. Eichler,John Acampado,Andrea J. Ace,Alpha Amatya,Irina Astrovskaya,Asif Bashar,Elizabeth Brooks,Martin E. Butler,Lindsey A. Cartner,Wubin Chin,Wendy K. Chung,Amy M. Daniels,Pamela Feliciano,Chris Fleisch,Swami Ganesan,William B. Jensen,Alex Lash,Richard P. Marini,Vincent J. Myers,Eirene O'Connor,Chris Rigby,B. E. Robertson,Neelay Shah,Swapnil Shah,Emily Singer,LeeAnne Green Snyder,Alexandra N. Stephens,Jennifer Tjernagel,Brianna M. Vernoia,Natalia Volfovsky,L. Casey White,Alexander Hsieh,Yufeng Shen,Xueya Zhou,Tychele N. Turner,Ethan Bahl,Taylor Thomas,Leo Brueggeman,Tanner Koomar,Jacob J. Michaelson,Brian J. O’Roak,Rebecca Barnard,Richard A. Gibbs,Donna M. Muzny,Aniko Sabo,Kelli L. Baalman Ahmed,Evan E. Eichler,Matthew Siegel,Leonard Abbeduto,David G. Amaral,Brittani A. Hilscher,Deana Li,Kaitlin N. Smith,Samantha Thompson,Charles F. Albright,Eric Butter,Sara Eldred,Nathan Hanna,Mark Jones,Daniel L. Coury,Jessica Scherr,Taylor Pifher,Erin Roby,Brandy Dennis,Lorrin Higgins,Melissa A. Brown,Michael Alessandri,Anibal Gutierrez,Melissa N. Hale,Lynette M. Herbert,Hoa Lam Schneider,Giancarla David,Robert D. Annett,Dustin E. Sarver,Ivette Arriaga,Alexies Camba,Amanda C. Gulsrud,Monica Haley,James T. McCracken,Sophia Sandhu,Maira Tafolla,Wha S. Yang,Laura A. Carpenter,Catherine C. Bradley,Frampton Gwynette,Patricia Manning,Rebecca C. Shaffer,Carrie Thomas,Raphael Bernier,Emily A. Fox,Jennifer Gerdts,Micah Pepper |
| Citations | 74 |
| DOI | 10.1073/pnas.2203491119 |
| Fields | Biochemistry, Genetics and Molecular Biology,Neuroscience |
| Open Access | true |
| OA Status | hybrid |
| OA URL | https://doi.org/10.1073/pnas.2203491119 |
| OpenAlex ID | https://openalex.org/W4308654581 |
| PMID | 36350923 |
| Type | article |
| Year | 2022 |

## Paper authors

- [Margaret A. Hojlo](https://scholariq.org/researchers/margaret-a-hojlo/)

## Paper journal

- [Proceedings of the National Academy of Sciences](https://scholariq.org/journals/proceedings-of-the-national-academy-of-sciences/)

## Paper primary topic

- [Autism Spectrum Disorder Research](https://scholariq.org/topics/autism-spectrum-disorder-research/)

## Paper topics

- [Autism Spectrum Disorder Research](https://scholariq.org/topics/autism-spectrum-disorder-research/)
- [Genetics and Neurodevelopmental Disorders](https://scholariq.org/topics/genetics-and-neurodevelopmental-disorders/)
- [Genomic variations and chromosomal abnormalities](https://scholariq.org/topics/genomic-variations-and-chromosomal-abnormalities/)

---
Source: ScholarIQ — public research metadata, principally OpenAlex. See https://scholariq.org/sources/ for provenance and https://scholariq.org/methodology/ for what these figures mean.
