# Large-scale phenotyping of patients with long COVID post-hospitalization reveals mechanistic subtypes of disease

**Type:** Papers  
**Canonical URL:** https://scholariq.org/papers/large-scale-phenotyping-of-patients-with-long-covid-post-hospitalization-reveals/

## Facts

| Field | Value |
| --- | --- |
| Author Names | Felicity Liew,Claudia Efstathiou,Sara Fontanella,Matthew Richardson,Ruth Saunders,Dawid Swieboda,Jasmin Sidhu,Stephanie Ascough,Shona C. Moore,Noura Mohamed,J Nunag,Clara King,Olivia C. Leavy,Omer Elneima,Hamish McAuley,Aarti Shikotra,Amisha Singapuri,Marco Sereno,Victoria Harris,Linzy Houchen-Wolloff,Neil Greening,Nazir Lone,Matthew Thorpe,A. A. Roger Thompson,Sarah Rowland‐Jones,Annemarie B Docherty,James D. Chalmers,Ling‐Pei Ho,Alex Horsley,Betty Raman,Krisnah Poinasamy,Michael Marks,Onn Min Kon,Luke Howard,Dan Wootton,Jennifer K. Quint,Thushan I. de Silva,Antonia Ho,Christopher Chiu,Ewen M. Harrison,William Greenhalf,J. Kenneth Baillie,Malcolm G. Semple,Lance Turtle,Rachael A Evans,Louise V. Wain,Christopher E. Brightling,Ryan S. Thwaites,Peter Openshaw,PHOSP-COVID collaborative group,Kathryn M. Abel,Huzaifa Adamali,Davies Adeloye,Oluwaseun Adeyemi,Rita Adrego,L A Aguilar Jimenez,Shanaz Ahmad,Nafees Haider,Rubina Ahmed,Nyarko Ahwireng,Mark Ainsworth,Asma Alamoudi,Mariam Ali,M Aljaroof,Louise Allan,Richard J. Allen,L. Allerton,Lynne Allsop,Ann Marie Allt,Paula Almeida,B Al-Sheklly,Danny Altmann,Maria Alvarez Corral,Shannon Amoils,David Anderson,Charalambos Antoniades,Gill Arbane,Ava Maria Arias,Chérie Armour,Lisa Armstrong,Natalie Armstrong,David Arnold,H Arnold,Abdul Ashish,Andrew Ashworth,M. Ashworth,Shahab Aslani,H Assefa-Kebede,Paul Atkin,Catherine Atkin,Raminder Aul,Hnin Aung,Liam Austin,Cristina Avram,Nikos Avramidis,A Ayoub,Marta Babores,Rhiannon R Baggott,J. Bagshaw,David Baguley |
| Citations | 97 |
| DOI | 10.1038/s41590-024-01778-0 |
| Fields | Medicine,Neuroscience |
| Open Access | true |
| OA Status | hybrid |
| OA URL | https://www.nature.com/articles/s41590-024-01778-0.pdf |
| OpenAlex ID | https://openalex.org/W4394580130 |
| PMID | 38589621 |
| Type | article |
| Year | 2024 |

## Paper authors

- [Claire C. Sharpe](https://scholariq.org/researchers/claire-c-sharpe/)

## Paper primary topic

- [Long-Term Effects of COVID-19](https://scholariq.org/topics/long-term-effects-of-covid-19/)

## Paper topics

- [Long-Term Effects of COVID-19](https://scholariq.org/topics/long-term-effects-of-covid-19/)
- [Neuroinflammation and Neurodegeneration Mechanisms](https://scholariq.org/topics/neuroinflammation-and-neurodegeneration-mechanisms/)
- [COVID-19 Clinical Research Studies](https://scholariq.org/topics/covid-19-clinical-research-studies/)

---
Source: ScholarIQ — public research metadata, principally OpenAlex. See https://scholariq.org/sources/ for provenance and https://scholariq.org/methodology/ for what these figures mean.
