# Long-term outcomes after catheter-based renal artery denervation for resistant hypertension: final follow-up of the randomised SYMPLICITY HTN-3 Trial

**Type:** Papers  
**Canonical URL:** https://scholariq.org/papers/long-term-outcomes-after-catheter-based-renal-artery-denervation-for-resistant/

## Facts

| Field | Value |
| --- | --- |
| Author Names | Deepak L. Bhatt,Muthiah Vaduganathan,David E. Kandzari,Martin B. Leon,Krishna J. Rocha‐Singh,Raymond R. Townsend,Barry T. Katzen,Suzanne Oparil,Sandeep Brar,Vanessa DeBruin,Martin Fahy,George L. Bakris,Deepak L. Bhatt,George L. Bakris,Sidney A. Cohen,Ralph B. D’Agostino,Murray Esler,John M. Flack,David E. Kandzari,Barry T. Katzen,Martin B. Leon,Laura Mauri,Manuela Negoita,Suzanne Oparil,Krishna J. Rocha‐Singh,Ray Townsend,Ziad Abbud,Tayo Addo,David Anderson,John F. Angle,Herbert D. Aronow,Anvar Babaev,Keith Benzuly,Somjot Brar,David L. Brown,David A. Calhoun,Paul N. Casale,Sheldon Chaffer,James W. Choi,Eugene H. Chung,Debbie L. Cohen,Mark A. Creager,George Dangas,Harold L. Dauerman,Shukri David,Mark G. Davies,Eduardo de Marchena,Ali E. Denktas,Chandan Devireddy,William Downey,Mark E. Dunlap,Daniel S. Fisher,John M. Flack,Magdi Ghali,Eric Gnall,Raghava Gollapudi,Mark A. Goodwin,Nilesh Goswami,Luis Gruberg,Rajiv Gulati,Anuj Gupta,Anjan Gupta,Hitinder S. Gurm,Jeffrey L. Hastings,Scott Kinlay,Robert Kipperman,Maurice Buchbinder,Ajay J. Kirtane,Richard Kovach,David Lee,Samuel J. Mann,Steven P. Marso,Fadi Matar,Ernest L. Mazzaferri,Farrel Mandelsohn,Issam Moussa,Timothy F. Murphy,Sandeep Nathan,B J Negus,Sahil A. Parikh,Manesh R. Patel,Kirikumar Patel,Basil Paulus,George Petrossian,Alex Powell,J Preibisz,Florian Rader,Otelio S. Randall,Mahmood K. Razavi,John P. Reilly,Jonathan Reiner,Michael Ring,Mark Robbins,Kevin Rogers,Nicolas Ruggiero,Renato Nakagawa Santos,William C. Little,John Schindler,T Scott,Thomas Shimshak |
| Citations | 181 |
| DOI | 10.1016/s0140-6736(22)01787-1 |
| Fields | Medicine |
| Open Access | false |
| OA Status | closed |
| OpenAlex ID | https://openalex.org/W4296225936 |
| PMID | 36130612 |
| Type | article |
| Year | 2022 |

## Paper authors

- [Deepak L. Bhatt](https://scholariq.org/researchers/deepak-l-bhatt/)
- [George L. Bakris](https://scholariq.org/researchers/george-l-bakris/)
- [Ralph B. D’Agostino](https://scholariq.org/researchers/ralph-b-d-agostino/)
- [Raymond R. Townsend](https://scholariq.org/researchers/raymond-r-townsend/)
- [Mark A. Creager](https://scholariq.org/researchers/mark-a-creager/)
- [Muthiah Vaduganathan](https://scholariq.org/researchers/muthiah-vaduganathan/)
- [Herbert D. Aronow](https://scholariq.org/researchers/herbert-d-aronow/)

## Paper journal

- [The Lancet](https://scholariq.org/journals/the-lancet/)

## Paper primary topic

- [Blood Pressure and Hypertension Studies](https://scholariq.org/topics/blood-pressure-and-hypertension-studies/)

## Paper topics

- [Blood Pressure and Hypertension Studies](https://scholariq.org/topics/blood-pressure-and-hypertension-studies/)
- [Chronic Kidney Disease and Diabetes](https://scholariq.org/topics/chronic-kidney-disease-and-diabetes/)
- [Renal and Vascular Pathologies](https://scholariq.org/topics/renal-and-vascular-pathologies/)

---
Source: ScholarIQ — public research metadata, principally OpenAlex. See https://scholariq.org/sources/ for provenance and https://scholariq.org/methodology/ for what these figures mean.
