# Measurement of Day and Night Neutrino Energy Spectra at SNO and Constraints on Neutrino Mixing Parameters

**Type:** Papers  
**Canonical URL:** https://scholariq.org/papers/measurement-of-day-and-night-neutrino-energy-spectra-at-sno-and-constraints-on/

## Facts

| Field | Value |
| --- | --- |
| Author Names | Rushdy Ahmad,R. C. Allen,Thomas Andersen,J. D. Anglin,J. C. Barton,E. W. Beier,M. Bercovitch,J. Bigu,S. D. Biller,R. A. Black,I. Blevis,R. J. Boardman,J. Boger,E. Bonvin,M. G. Boulay,M. G. Bowler,T. J. Bowles,S. J. Brice,M. C. Browne,T. V. Bullard,G. Bühler,J. Cameron,Y-D. Chan,H. H. Chen,M. Chen,X. Chen,B. T. Cleveland,E. T. H. Clifford,J. H. M. Cowan,D. F. Cowen,G. A. Cox,X. Dai,F. Dalnoki‐Veress,W.F. Davidson,P. J. Doe,G. Doucas,M. R. Dragowsky,C. A. Duba,F. A. Duncan,M. Dunford,J. Dunmore,E. D. Earle,S. R. Elliott,H. C. Evans,G. T. Ewan,J. Farine,H. Fergani,A. P. Ferraris,R. Ford,J. A. Formaggio,M. M. Fowler,K. C. Frame,E.D. Frank,W. Frati,N. Gagnon,J. V. Germani,Salvador Gil,K. Graham,D. R. Grant,R. L. Hahn,A. L. Hallin,E. D. Hallman,A. S. Hamer,A. A. Hamian,W. B. Handler,Rizwan Haq,C. K. Hargrove,P. J. Harvey,R. Hazama,K. M. Heeger,W. J. Heintzelman,J. Heise,R. L. Helmer,J. D. Hepburn,H. Heron,JoAnne L. Hewett,A. Hime,M. Howe,J. G. Hykawy,M. C. Perillo Isaac,P. Jagam,N.A. Jelley,C. Jillings,G. Jonkmans,K. Kazkaz,P. Keener,J. R. Klein,A. Knox,R. J. Komar,R. T. Kouzes,T. Kutter,Christopher C. M. Kyba,J. Law,I. Lawson,M. Lay,H. W. Lee,K. T. Lesko,J. R. Leslie,I. Levine,W. Locke |
| Citations | 983 |
| DOI | 10.1103/physrevlett.89.011302 |
| Fields | Physics and Astronomy |
| Open Access | true |
| OA Status | green |
| OA URL | https://arxiv.org/pdf/nucl-ex/0204009 |
| OpenAlex ID | https://openalex.org/W2047184962 |
| PMID | 12097026 |
| Type | article |
| Year | 2002 |

## Paper authors

- [G. McGregor](https://scholariq.org/researchers/g-mcgregor/)

## Paper primary topic

- [Neutrino Physics Research](https://scholariq.org/topics/neutrino-physics-research/)

## Paper topics

- [Neutrino Physics Research](https://scholariq.org/topics/neutrino-physics-research/)
- [Astrophysics and Cosmic Phenomena](https://scholariq.org/topics/astrophysics-and-cosmic-phenomena/)
- [Dark Matter and Cosmic Phenomena](https://scholariq.org/topics/dark-matter-and-cosmic-phenomena/)

---
Source: ScholarIQ — public research metadata, principally OpenAlex. See https://scholariq.org/sources/ for provenance and https://scholariq.org/methodology/ for what these figures mean.
