# Measurement of inclusive jet and dijet production in<mml:math xmlns:mml="http://www.w3.org/1998/Math/MathML" display="inline"><mml:mi>p</mml:mi><mml:mi>p</mml:mi></mml:math>collisions at<mml:math xmlns:mml="http://www.w3.org/1998/Math/MathML" display="inline"><mml:msqrt><mml:mi>s</mml:mi></mml:msqrt><mml:mo mathvariant="bold">=</mml:mo><mml:mn>7</mml:mn><mml:mtext> </mml:mtext><mml:mtext> </mml:mtext><mml:mi>TeV</mml:mi></mml:math>using the ATLAS detector

**Type:** Papers  
**Canonical URL:** https://scholariq.org/papers/measurement-of-inclusive-jet-and-dijet-production-in-mml-math-xmlns-mml-http-www/

## Facts

| Field | Value |
| --- | --- |
| Author Names | G. Aad,B. Abbott,J. Abdallah,A. A. Abdelalim,A. Abdesselam,O. Abdinov,B. Abi,M. Abolins,H. Abramowicz,H. Abreu,E. Acerbi,B. S. Acharya,D. L. Adams,T. N. Addy,J. Adelman,M. Aderholz,S. Adomeit,P. Adragna,T. Adye,S. Aefsky,J. A. Aguilar–Saavedra,M. Aharrouche,S. P. Ahlen,F. Ahles,A. Ahmad,M. Ahsan,G. Aielli,T. Akdoğan,T. P. A. Åkesson,G. Akimoto,A. V. Akimov,A. Akiyama,Å. Aktas,M. S. Alam,M. A. Alam,J. Albert,S. Albrand,M. Aleksa,I. N. Aleksandrov,F. Alessandria,C. Alexa,G. Alexander,G. Alexandre,T. Alexopoulos,M. Alhroob,M. Aliev,G. Alimonti,J. Alison,M. Aliyev,P. P. Allport,S. E. Allwood-Spiers,J. Almond,A. Aloisio,R. Alon,A. Alonso,B. Álvarez González,M. G. Alviggi,K. Amako,P. Amaral,C. Amelung,V. V. Ammosov,A. Amorim,E. Ros,N. Amram,C. Anastopoulos,L. S. Ancu,N. Andari,T. Andeen,C. F. Anders,C. F. Anders,K. J. Anderson,A. Andreazza,V. Andrei,M-L. Andrieux,X. S. Anduaga,A. Angerami,F. Anghinolfi,N. Anjos,A. Annovi,A. Antonaki,M. Antonelli,А. Антонов,J. Antoš,F. Anulli,S. Aoun,L. Aperio Bella,R. Apolle,G. Arabidze,I. Aracena,Y. Arai,A. T. H. Arce,J. P. Archambault,S. Arfaoui,J-F. Arguin,E. Arık,M. Arik,A. J. Armbruster,O. Arnaez,C. Arnault,A. Artamonov |
| Citations | 213 |
| DOI | 10.1103/physrevd.86.014022 |
| Fields | Physics and Astronomy |
| Open Access | true |
| OA Status | hybrid |
| OA URL | http://link.aps.org/pdf/10.1103/PhysRevD.86.014022 |
| OpenAlex ID | https://openalex.org/W2121487212 |
| Type | article |
| Year | 2012 |

## Paper primary topic

- [Particle physics theoretical and experimental studies](https://scholariq.org/topics/particle-physics-theoretical-and-experimental-studies/)

## Paper topics

- [Particle physics theoretical and experimental studies](https://scholariq.org/topics/particle-physics-theoretical-and-experimental-studies/)
- [High-Energy Particle Collisions Research](https://scholariq.org/topics/high-energy-particle-collisions-research/)
- [Particle Detector Development and Performance](https://scholariq.org/topics/particle-detector-development-and-performance/)

---
Source: ScholarIQ — public research metadata, principally OpenAlex. See https://scholariq.org/sources/ for provenance and https://scholariq.org/methodology/ for what these figures mean.
