# mRNA-1273 or mRNA-Omicron boost in vaccinated macaques elicits comparable B cell expansion, neutralizing antibodies and protection against Omicron

**Type:** Papers  
**Canonical URL:** https://scholariq.org/papers/mrna-1273-or-mrna-omicron-boost-in-vaccinated-macaques-elicits-comparable-b-cell/

## Facts

| Field | Value |
| --- | --- |
| Author Names | Matthew Gagné,Juan I. Moliva,Kathryn E. Foulds,Shayne F. Andrew,Barbara J. Flynn,Anne P. Werner,Danielle A. Wagner,I‐Ting Teng,Bob C. Lin,Christopher A. Moore,Nazaire Jean‐Baptiste,Robin Carroll,Stephanie L. Foster,Mit Patel,Madison Ellis,Venkata-Viswanadh Edara,Nahara Vargas Maldonado,Mahnaz Minai,Lauren McCormick,Christopher Cole Honeycutt,Bianca M. Nagata,Kevin W. Bock,Caitlyn N M Dulan,Jamilet Cordon,John-Paul Todd,Elizabeth McCarthy,Laurent Pessaint,Alex Van Ry,Brandon Narvaez,Daniel Valentin,Anthony Cook,Alan Dodson,Katelyn Steingrebe,Dillon R. Flebbe,Saule Nurmukhambetova,Sucheta Godbole,Amy R. Henry,Farida Laboune,Jesmine Roberts-Torres,Cynthia G. Lorang,Shivani Amin,Jessica F. Trost,Mursal Naisan,Manjula Basappa,Jacquelyn Willis,Lingshu Wang,Wei Shi,Nicole A. Doria‐Rose,Adam S. Olia,Cuiping Liu,Darcy R. Harris,Andrea Carfı́,John R. Mascola,Peter D. Kwong,Darin K. Edwards,Hanné Andersen,Mark G. Lewis,Kizzmekia S. Corbett,Martha Nason,Adrian B. McDermott,Mehul S. Suthar,Ian N. Moore,Mario Roederer,Nancy J. Sullivan,Daniel C. Douek,Robert A. Seder |
| Citations | 51 |
| DOI | 10.1101/2022.02.03.479037 |
| Fields | Immunology and Microbiology,Medicine |
| Open Access | true |
| OA Status | green |
| OA URL | https://www.biorxiv.org/content/biorxiv/early/2022/02/04/2022.02.03.479037.full.pdf |
| OpenAlex ID | https://openalex.org/W4210276964 |
| Type | preprint |
| Year | 2022 |

## Paper authors

- [Mit Patel](https://scholariq.org/researchers/mit-patel/)

## Paper journal

- [bioRxiv (Cold Spring Harbor Laboratory)](https://scholariq.org/journals/biorxiv-cold-spring-harbor-laboratory/)

## Paper primary topic

- [SARS-CoV-2 and COVID-19 Research](https://scholariq.org/topics/sars-cov-2-and-covid-19-research/)

## Paper topics

- [SARS-CoV-2 and COVID-19 Research](https://scholariq.org/topics/sars-cov-2-and-covid-19-research/)
- [Immunotherapy and Immune Responses](https://scholariq.org/topics/immunotherapy-and-immune-responses/)
- [COVID-19 Clinical Research Studies](https://scholariq.org/topics/covid-19-clinical-research-studies/)

---
Source: ScholarIQ — public research metadata, principally OpenAlex. See https://scholariq.org/sources/ for provenance and https://scholariq.org/methodology/ for what these figures mean.
