# Multimodal and Multiscale Deep Neural Networks for the Early Diagnosis of Alzheimer’s Disease using structural MR and FDG-PET images

**Type:** Papers  
**Canonical URL:** https://scholariq.org/papers/multimodal-and-multiscale-deep-neural-networks-for-the-early-diagnosis-of/

## Facts

| Field | Value |
| --- | --- |
| Author Names | Donghuan Lu,Karteek Popuri,Gavin Weiguang Ding,Rakesh Balachandar,Mirza Faisal Beg,Alzheimer’s Disease Neuroimaging Initiative,Michael D. Weiner,Paul Aisen,Ronald C. Petersen,Cliford Jack,William J. Jagust,John Q. Trojanowki,Arthur W. Toga,Laurel Beckett,Robert C. Green,Andrew J. Saykin,John C. Morris,Leslie M. Shaw,Jefrey Kaye,Joseph Quinn,Lisa C. Silbert,Betty Lind,Raina Carter,Sara Dolen,Lon S. Schneider,Sonia Pawluczyk,Mauricio Beccera,Liberty Teodoro,Bryan Spann,James Brewer,Helen Vanderswag,Adam Fleisher,Judith L. Heidebrink,Joanne Lord,Sara S. Mason,Colleen S. Albers,David S. Knopman,Kris Johnson,Rachelle S. Doody,Javier Villanueva‐Meyer,Munir Chowdhury,Susan Rountree,Mimi Dang,Yaakov Stern,Lawrence S. Honig,Karen L. Bell,Beau M. Ances,Maria Carroll,Mary L. Creech,Erin Franklin,Mark A. Mintun,Stacy Schneider,Angela Oliver,Daniel Marson,Randall Grifth,David Clark,David Geldmacher,John Brockington,Erik D. Roberson,Marissa Natelson Love,Hillel Grossman,Efe Mitsis,Raj C. Shah,Leyla deToledo‐Morrell,Ranjan Duara,Daniel Varón,Maria T. Greig,Peggy Roberts,Marilyn Albert,Chiadi U. Onyike,Daniel D’Agostino,Stephanie Kielb,James E. Galvin,Brittany Cerbone,Christina A. Michel,Dana M. Pogorelec,Henry Rusinek,Mony J. de Leon,Lidia Glodzik,Susan De Santi,P. Murali Doraiswamy,Jefrey Petrella,Salvador Borges‐Neto,Terence Z. Wong,Edward Coleman,Charles Smith,Gregory A. Jicha,Peter Hardy,Partha Sinha,Elizabeth Oates,Gary Conrad,Anton P. Porsteinsson,Bonnie S. Goldstein,Kim Martin,Kelly M. Makino,M. Saleem Ismail,Connie Brand,Ruth A. Mulnard,Gaby Thai,Catherine Mc-Adams-Ortiz |
| Citations | 380 |
| DOI | 10.1038/s41598-018-22871-z |
| Fields | Medicine,Neuroscience |
| Open Access | true |
| OA Status | gold |
| OA URL | https://www.nature.com/articles/s41598-018-22871-z.pdf |
| OpenAlex ID | https://openalex.org/W2762081760 |
| PMID | 29632364 |
| Type | article |
| Year | 2018 |

## Paper authors

- [Yaakov Stern](https://scholariq.org/researchers/yaakov-stern/)
- [Chiadi U. Onyike](https://scholariq.org/researchers/chiadi-u-onyike/)
- [Lon S. Schneider](https://scholariq.org/researchers/lon-s-schneider/)
- [Beau M. Ances](https://scholariq.org/researchers/beau-m-ances/)
- [Ann Marie Hake](https://scholariq.org/researchers/ann-marie-hake/)
- [Paula Ogrocki](https://scholariq.org/researchers/paula-ogrocki/)
- [Po H. Lu](https://scholariq.org/researchers/po-h-lu/)
- [Alexander Norbash](https://scholariq.org/researchers/alexander-norbash/)
- [Brandy R. Matthews](https://scholariq.org/researchers/brandy-r-matthews/)

## Paper journal

- [Scientific Reports](https://scholariq.org/journals/scientific-reports/)

## Paper primary topic

- [Dementia and Cognitive Impairment Research](https://scholariq.org/topics/dementia-and-cognitive-impairment-research/)

## Paper topics

- [Dementia and Cognitive Impairment Research](https://scholariq.org/topics/dementia-and-cognitive-impairment-research/)
- [Brain Tumor Detection and Classification](https://scholariq.org/topics/brain-tumor-detection-and-classification/)
- [Advanced Neuroimaging Techniques and Applications](https://scholariq.org/topics/advanced-neuroimaging-techniques-and-applications/)

---
Source: ScholarIQ — public research metadata, principally OpenAlex. See https://scholariq.org/sources/ for provenance and https://scholariq.org/methodology/ for what these figures mean.
