# Novel genetic loci underlying human intracranial volume identified through genome-wide association

**Type:** Papers  
**Canonical URL:** https://scholariq.org/papers/novel-genetic-loci-underlying-human-intracranial-volume-identified-through/

## Facts

| Field | Value |
| --- | --- |
| Author Names | Hieab H.H. Adams,Derrek P. Hibar,Vincent Chouraki,Jason L. Stein,Paul Nyquist,Miguel E. Rentería,Stella Trompet,Alejandro Arias Vásquez,Sudha Seshadri,Sylvane Desrivières,Ashley Beecham,Neda Jahanshad,Katharina Wittfeld,Sven J. van der Lee,Lucija Abramovic,Saud Alhusaini,Najaf Amin,Micael Andersson,Konstantinos Arfanakis,Benjamin S. Aribisala,Nicola J. Armstrong,Lavinia Athanasiu,Tomas Axelsson,Alexa Beiser,Manon Bernard,Joshua C Bis,Laura M. E. Blanken,Susan H. Blanton,Marc M. Bohlken,Marco P. Boks,Janita Bralten,Adam M. Brickman,Owen Carmichael,M. Mallar Chakravarty,Ganesh Chauhan,Qiang Chen,Christopher R. K. Ching,Gabriel Cuéllar-Partida,Anouk den Braber,Nhat Trung Doan,Stefan Ehrlich,Irina Filippi,Tian Ge,Sudheer Giddaluru,Aaron L. Goldman,Rebecca F. Gottesman,Corina U. Greven,O. Grimm,Michael Griswold,Tulio Guadalupe,Johanna Haß,Unn K. Haukvik,Saima Hilal,Edith Hofer,David Hoehn,Avram J. Holmes,Martine Hoogman,Deborah Janowitz,Tianye Jia,Dalia Kasperavičiūtė,Sung Eun Kim,Marieke Klein,Bernd Kraemer,Phil H. Lee,Jiemin Liao,David C. Liewald,Lorna M. Lopez,Michelle Luciano,Christine Macare,André F. Marquand,Mar Matarín,Karen A. Mather,Manuel Mattheisen,Bernard Mazoyer,David R. McKay,Rebekah McWhirter,Yuri Milaneschi,Nazanin Mirza‐Schreiber,Ryan L. Muetzel,Susana Muñoz Maniega,Kwangsik Nho,Allison C. Nugent,Loes M. Olde Loohuis,Jaap Oosterlaan,Martina Papmeyer,Irene Pappa,Lukas Pirpamer,Sara Pudas,Benno Pütz,Kumar B. Rajan,Adaikalavan Ramasamy,Jennifer S. Richards,Shannon L. Risacher,Roberto Roiz‐Santiáñez,Nanda Rommelse,Emma J. Rose,Natalie A. Royle,Tatjana Rundek,Philipp G. Sämann,Claudia L. Satizábal |
| Citations | 266 |
| DOI | 10.1038/nn.4398 |
| Fields | Biochemistry, Genetics and Molecular Biology,Medicine |
| Open Access | true |
| OA Status | bronze |
| OA URL | https://www.nature.com/articles/nn.4398.pdf |
| OpenAlex ID | https://openalex.org/W2528236220 |
| PMID | 27694991 |
| Type | article |
| Year | 2016 |

## Paper authors

- [Nanda Rommelse](https://scholariq.org/researchers/nanda-rommelse/)
- [Stella Trompet](https://scholariq.org/researchers/stella-trompet/)
- [Jaap Oosterlaan](https://scholariq.org/researchers/jaap-oosterlaan/)

## Paper primary topic

- [Genetic Associations and Epidemiology](https://scholariq.org/topics/genetic-associations-and-epidemiology/)

## Paper topics

- [Genetic Associations and Epidemiology](https://scholariq.org/topics/genetic-associations-and-epidemiology/)
- [Lipid metabolism and disorders](https://scholariq.org/topics/lipid-metabolism-and-disorders/)
- [Advanced Neuroimaging Techniques and Applications](https://scholariq.org/topics/advanced-neuroimaging-techniques-and-applications/)

---
Source: ScholarIQ — public research metadata, principally OpenAlex. See https://scholariq.org/sources/ for provenance and https://scholariq.org/methodology/ for what these figures mean.
