# Observing many researchers using the same data and hypothesis reveals a hidden universe of uncertainty

**Type:** Papers  
**Canonical URL:** https://scholariq.org/papers/observing-many-researchers-using-the-same-data-and-hypothesis-reveals-a-hidden/

## Facts

| Field | Value |
| --- | --- |
| Author Names | Nate Breznau,Eike Mark Rinke,Alexander Wuttke,Hung Hoang Viet Nguyen,Muna Adem,Jule Adriaans,Amalia Álvarez-Benjumea,Henrik Kenneth Andersen,Daniel Auer,Flávio Azevedo,Oke Bahnsen,Dave Balzer,Gerrit Bauer,Paul Cornelius Bauer,Markus Baumann,Sharon Baute,Verena Benoit,Julian Bernauer,Carl Berning,Anna Berthold,Felix S. Bethke,Thomas Biegert,Katharina Blinzler,Johannes N. Blumenberg,Licia Bobzien,Andrea Bohman,Thijs Bol,Amie Bostic,Zuzanna Brzozowska,Katharina Burgdorf,Klaus Burger,Kathrin Busch,Juan Carlos Castillo,Nathan Chan,Pablo Christmann,Roxanne Connelly,Christian S. Czymara,Elena Damian,Alejandro Ecker,Achim Edelmann,Maureen A. Eger,Simon Ellerbrock,Anna Forke,Andrea Förster,Chris Gaasendam,Konstantin Gavras,Vernon Gayle,Theresa Gessler,Timo Gnambs,Amélie Godefroidt,Max Grömping,Martin Groß,Stefan Gruber,Tobias Gummer,Andreas Hadjar,Jan Paul Heisig,Sebastian Hellmeier,Stefanie Heyne,Magdalena Hirsch,Mikael Hjerm,Oshrat Hochman,Andreas Hövermann,Sophia Hunger,Christian Hunkler,Nora Huth-Stöckle,Zsófia S. Ignácz,Laura Jacobs,Jannes Jacobsen,Bastian Jaeger,Sebastian Jungkunz,Nils Jungmann,Mathias Kauff,Manuel Kleinert,Julia Klinger,Jan-Philipp Kolb,Marta Kołczyńska,John Kuk,Katharina Kunißen,Dafina Kurti Sinatra,Alexander Langenkamp,Philipp M. Lersch,Lea-Maria Löbel,Philipp Lutscher,Matthias Mader,Joan E. Madia,Natalia Malancu,Luis Maldonado,Helge Marahrens,Nicole Martin,Paul Martinez,Jochen Mayerl,Oscar J. Mayorga,Patricia McManus,Kyle McWagner,Cecil Meeusen,Daniel Meierrieks,Jonathan Mellon,Friedolin Merhout,Samuel Merk,Daniel Meyer |
| Citations | 222 |
| DOI | 10.1073/pnas.2203150119 |
| Fields | Decision Sciences |
| Open Access | true |
| OA Status | hybrid |
| OA URL | https://doi.org/10.1073/pnas.2203150119 |
| OpenAlex ID | https://openalex.org/W4307475647 |
| PMID | 36306328 |
| Type | article |
| Year | 2022 |

## Paper authors

- [Arne Roets](https://scholariq.org/researchers/arne-roets/)

## Paper journal

- [Proceedings of the National Academy of Sciences](https://scholariq.org/journals/proceedings-of-the-national-academy-of-sciences/)

## Paper primary topic

- [scientometrics and bibliometrics research](https://scholariq.org/topics/scientometrics-and-bibliometrics-research/)

## Paper topics

- [scientometrics and bibliometrics research](https://scholariq.org/topics/scientometrics-and-bibliometrics-research/)

---
Source: ScholarIQ — public research metadata, principally OpenAlex. See https://scholariq.org/sources/ for provenance and https://scholariq.org/methodology/ for what these figures mean.
