# Proceedings of Patient Reported Outcome Measure’s (PROMs) Conference Oxford 2017: Advances in Patient Reported Outcomes Research

**Type:** Papers  
**Canonical URL:** https://scholariq.org/papers/proceedings-of-patient-reported-outcome-measure-s-proms-conference-oxford-2017/

## Facts

| Field | Value |
| --- | --- |
| Author Names | The ACHE Study Team,Galina Velikova,José M Valderas,Caroline Potter,Laurie Batchelder,Christine A’Court,Matthew Baker,Jennifer Bostock,Angela Coulter,Ray Fitzpatrick,Julien Forder,Diane J. Fox,Louise Geneen,Elizabeth Gibbons,Crispin Jenkinson,Karen Jones,Laura Kelly,Michele Peters,Brendan Mulhern,Alexander Labeit,Donna Rowen,Keith Meadows,Jackie Elliott,John Brazier,Emma Knowles,Anju Keetharuth,John Brazier,Janice Connell,Jill Carlton,Lizzie Taylor Buck,Thomas C. Ricketts,Michael Barkham,Pushpendra Goswami,Sam Salek,Tatyana Ionova,Esther Natalie Olíva,Adele K. Fielding,Μαρίνα Καρακάντζα,Saad Al‐Ismail,Graham P. Collins,Stewart McConnell,Catherine Langton,Daniel M. Jennings,Roger Else,Jonathan Kell,Helen Ward,Sophie Day,Elizabeth Lumley,Patrick Phillips,Rosie Duncan,Helen Buckley‐Woods,Ahmed Aber,Gerogina Jones,Jonathan Michaels,Ian Porter,Jaheeda Gangannagaripalli,Antoinette Davey,Ignacio Ricci‐Cabello,Kirstie Haywood,Stine Thestrup Hansen,José M Valderas,Deb Roberts,Anil Gumber,Bélène Podmore,Andrew Hutchings,Jan van der Meulen,Ajay Aggarwal,Sujith Konan,Andrew Price,William M. Jackson,Nick Bottomley,Michael Philiips,Toby Knightley-Day,David Beard,Elizabeth Gibbons,Ray Fitzpatrick,Joanne Greenhalgh,Kate Gooding,Elizabeth Gibbons,Chema Valderas,Judy Wright,Sonia Dalkin,David Meads,Nick Black,Carol Fawkes,Robert Froud,Dawn Carnes,Andrew Price,Jonathan Cook,Helen Dakin,James Smith,Sujin Kang,David Beard,Catrin Griffiths,Ella Guest,Diana Harcourt,Mairead Murphy,Sandra Hollinghurst,Chris Salisbury,Jill Carlton |
| Citations | 8 |
| DOI | 10.1186/s12955-017-0757-y |
| Fields | Economics, Econometrics and Finance,Medicine |
| Open Access | true |
| OA Status | gold |
| OA URL | https://hqlo.biomedcentral.com/track/pdf/10.1186/s12955-017-0757-y |
| OpenAlex ID | https://openalex.org/W2942391172 |
| PMID | 29035171 |
| Type | article |
| Year | 2017 |

## Paper authors

- [Tamara Al‐Zubeidi](https://scholariq.org/researchers/tamara-al-zubeidi/)

## Paper journal

- [Health and Quality of Life Outcomes](https://scholariq.org/journals/health-and-quality-of-life-outcomes/)

## Paper primary topic

- [Health Systems, Economic Evaluations, Quality of Life](https://scholariq.org/topics/health-systems-economic-evaluations-quality-of-life/)

## Paper topics

- [Health Systems, Economic Evaluations, Quality of Life](https://scholariq.org/topics/health-systems-economic-evaluations-quality-of-life/)
- [COVID-19 and healthcare impacts](https://scholariq.org/topics/covid-19-and-healthcare-impacts/)
- [Chronic Disease Management Strategies](https://scholariq.org/topics/chronic-disease-management-strategies/)

---
Source: ScholarIQ — public research metadata, principally OpenAlex. See https://scholariq.org/sources/ for provenance and https://scholariq.org/methodology/ for what these figures mean.
