# Recording, analysis, and interpretation of spreading depolarizations in neurointensive care: Review and recommendations of the COSBID research group

**Type:** Papers  
**Canonical URL:** https://scholariq.org/papers/recording-analysis-and-interpretation-of-spreading-depolarizations-in/

## Facts

| Field | Value |
| --- | --- |
| Author Names | Jens P. Dreier,Martin Fabricius,Cenk Ayata,Oliver Sakowitz,C. William Shuttleworth,Christian Dohmen,Rudolf Graf,Peter Vajkoczy,Raimund Helbok,Michiyasu Suzuki,Alois Josef Schiefecker,Sebastian Major,Maren K. L. Winkler,Eun-Jeung Kang,Denny Milakara,Ana I Oliveira-Ferreira,Clemens Reiffurth,Gajanan S. Revankar,Kazutaka Sugimoto,Nora F. Dengler,Nils Hecht,Brandon Foreman,Bart Feyen,Daniel Kondziella,Christian K Friberg,Henning Piilgaard,Eric S. Rosenthal,M. Brandon Westover,Anna Maslarova,Edgar Santos,Daniel Hertle,Renán Sánchez-Porras,Sharon Jewell,Baptiste Balança,Johannes Platz,Jason M. Hinzman,János Lückl,Karl Schoknecht,Michael Schöll,Christoph Drenckhahn,Delphine Feuerstein,Nina Eriksen,Viktor Horst,Julia S. Bretz,Paul Jahnke,Michael Scheel,Georg Böhner,Egill Rostrup,Bente Pakkenberg,Uwe Heinemann,Jan Claassen,Andrew P. Carlson,Christina M Kowoll,Svetlana Lublinsky,Yoash Chassidim,Ilan Shelef,Alon Friedman,Gerrit Brinker,Michael Reiner,Sergei A. Kirov,R. David Andrew,Eszter Farkas,Erdem Güresir,Hartmut Vatter,Lee Chung,K. C. Brennan,Thomas Lieutaud,Stéphane Marinesco,Andrew IR Maas,Juan Sahuquillo,Markus A. Dahlem,Frank Richter,Óscar Herreras,Martyn G. Boutelle,David O. Okonkwo,M. Ross Bullock,Otto W. Witte,Peter Martus,Arn M. J. M. van den Maagdenberg,Michel D. Ferrari,Rick M. Dijkhuizen,Lori Shutter,Norberto Andaluz,A Schulte,Brian A. MacVicar,Tomas Watanabe,Johannes Woitzik,Martin Lauritzen,Anthony J. Strong,Jed A. Hartings |
| Citations | 359 |
| DOI | 10.1177/0271678x16654496 |
| Fields | Medicine,Neuroscience |
| Open Access | true |
| OA Status | bronze |
| OA URL | https://journals.sagepub.com/doi/pdf/10.1177/0271678X16654496 |
| OpenAlex ID | https://openalex.org/W2430451014 |
| PMID | 27317657 |
| Type | article |
| Year | 2016 |

## Paper authors

- [Peter Vajkoczy](https://scholariq.org/researchers/peter-vajkoczy/)
- [Michael Scheel](https://scholariq.org/researchers/michael-scheel/)
- [Erdem Güresir](https://scholariq.org/researchers/erdem-guresir/)
- [Andrew P. Carlson](https://scholariq.org/researchers/andrew-p-carlson/)

## Paper journal

- [Journal of Cerebral Blood Flow & Metabolism](https://scholariq.org/journals/journal-of-cerebral-blood-flow-and-metabolism/)

## Paper primary topic

- [Cardiac electrophysiology and arrhythmias](https://scholariq.org/topics/cardiac-electrophysiology-and-arrhythmias/)

## Paper topics

- [Cardiac electrophysiology and arrhythmias](https://scholariq.org/topics/cardiac-electrophysiology-and-arrhythmias/)
- [Neuroscience and Neuropharmacology Research](https://scholariq.org/topics/neuroscience-and-neuropharmacology-research/)
- [EEG and Brain-Computer Interfaces](https://scholariq.org/topics/eeg-and-brain-computer-interfaces/)

---
Source: ScholarIQ — public research metadata, principally OpenAlex. See https://scholariq.org/sources/ for provenance and https://scholariq.org/methodology/ for what these figures mean.
