# Six-Month Results of Treatment-Blinded Medication Titration for Hypertension Control After Randomization to Endovascular Ultrasound Renal Denervation or a Sham Procedure in the RADIANCE-HTN SOLO Trial

**Type:** Papers  
**Canonical URL:** https://scholariq.org/papers/six-month-results-of-treatment-blinded-medication-titration-for-hypertension/

## Facts

| Field | Value |
| --- | --- |
| Author Names | Michel Azizi,Roland E. Schmieder,Felix Mahfoud,Michael A. Weber,Joost Daemen,Melvin D. Lobo,Andrew S.P. Sharp,Michael J. Bloch,Jan Basile,Yale Wang,Manish Saxena,Philipp Lurz,Florian Rader,Jeremy Sayer,Naomi D.L. Fisher,David Fouassier,Neil C. Barman,Helen Reeve-Stoffer,Candace K. McClure,Ajay J. Kirtane,On behalf of the RADIANCE-HTN Investigators,Desmond Jay,Nedaa Skeik,Robert S. Schwartz,Suhail Dohad,Ronald G. Victor,Kintur Sanghvi,Josh Costello,Courtney Walsh,Josephine Abraham,Theophilus Owan,Anu Abraham,Laura Mauri,Piotr Sobieszczky,Jonathan S. Williams,Chanwit Roongsritong,Thomas M. Todoran,Eric R. Powers,Emily Hodskins,Pete Fong,Cheryl L. Laffer,James S. Gainer,Mark Robbins,John P. Reilly,Michael Cash,Jessie Goldman,Sandeep Aggarwal,Gary S. Ledley,David His,Scott D. Martin,Edward L. Portnay,David A. Calhoun,Thomas McElderry,William Maddox,Suzanne Oparil,Pei-Hsiu Huang,Powell Jose,Matheen Khuddus,Suzanne Zentko,James O’Meara,Ilie Barb,Joseph Garasic,Doug Drachman,Randy Zusman,Kenneth Rosenfield,Chandan Devireddy,Janice P. Lea,Bryan J. Wells,Rick Stouffer,Alan L. Hinderliter,Eric Pauley,Srinivasa Potluri,Scott Biedermann,Sripal Bangalore,Stephen Williams,David Zidar,Mehdi H. Shishehbor,Barry Effron,Marco Costa,Jai Radhakrishnan,Anthony Mathur,Ajay Jain,Sudha Ganesh Iyer,Nicholas Robinson,Sadat Ali Edroos,Terry Levy,Amit Patel,David Beckett,Clare Bent,Justin E. Davies,Neil Chapman,Matthew Shun Shin,James P. Howard,Anil Joseph,Richard D’Souza,Robert Gerber,Mohamad Faris,Andrew John Marshall,Cristina Elorz,Robert Höllriegel |
| Citations | 121 |
| DOI | 10.1161/circulationaha.119.040451 |
| Fields | Engineering,Medicine |
| Open Access | false |
| OA Status | closed |
| OpenAlex ID | https://openalex.org/W2922493643 |
| PMID | 30880441 |
| Type | article |
| Year | 2019 |

## Paper authors

- [Pierre‐Yves Courand](https://scholariq.org/researchers/pierre-yves-courand/)

## Paper journal

- [Circulation](https://scholariq.org/journals/circulation/)

## Paper primary topic

- [Blood Pressure and Hypertension Studies](https://scholariq.org/topics/blood-pressure-and-hypertension-studies/)

## Paper topics

- [Blood Pressure and Hypertension Studies](https://scholariq.org/topics/blood-pressure-and-hypertension-studies/)
- [Renal and Vascular Pathologies](https://scholariq.org/topics/renal-and-vascular-pathologies/)
- [Ultrasound and Hyperthermia Applications](https://scholariq.org/topics/ultrasound-and-hyperthermia-applications/)

---
Source: ScholarIQ — public research metadata, principally OpenAlex. See https://scholariq.org/sources/ for provenance and https://scholariq.org/methodology/ for what these figures mean.
